
High performance filter
#7354
Fits
- Silverado 15002019–20264.3L V6, 2.7L L4, 5.3L V8, 6.2L V8, 3.0L L6
- Silverado 2500 HD2020–20266.6L V8
- Silverado 3500 HD2020–20266.6L V8
- Silverado 1500 LTD2022–20232.7L L4, 5.3L V8, 6.2L V8, 3.0L L6
Chevrolet Trucks · 1963–2026
High-flow Green Filter performance air filters for the Pickup, Silverado 1500, C20 Pickup and more, built to help your engine breathe. Washable, reusable and made in the USA. Pick your year to see the exact filter for your engine.
Choose a year to see the matching filter.
Every high-flow Green Filter listed for the Chevrolet Trucks, newest models first.

High performance filter
Fits



High performance filter
Fits







High performance filter
Fits


High performance filter
Fits


High performance filter
Fits

High performance filter
Fits

High performance filter
Fits

High performance filter
Fits
Every year and engine we have a filter for, exactly as listed in our catalog.
| Years | Model | Engine | Fuel system | Part |
|---|---|---|---|---|
| 1963–1965 | C20 Pickup | 230 L6 | Carbureted | #2072 |
| 1963–1965 | K20 Pickup | 230 L6 | Carbureted | #2072 |
| 1963–1965 | C30 Pickup | 230 L6 | Carbureted | #2072 |
| 1963–1966 | C10 Pickup | 230 L6 | Carbureted | #2072 |
| 1963–1966 | K10 Pickup | 230 L6 | Carbureted | #2072 |
| 1963–1967 | Pickup | 194 CID L6 | Carbureted | #2072 |
| 1963–1969 | Pickup | 153 CID L4 | Carbureted | #2072 |
| 1963–1969 | Pickup | 230 CID L6 | Carbureted | #2072 |
| 1965–1973 | C10 Pickup | 292 L6 | Carbureted | #2072 |
| 1965–1973 | C20 Pickup | 292 L6 | Carbureted | #2072 |
| 1965–1973 | C30 Pickup | 292 L6 | Carbureted | #2072 |
| 1965–1973 | K10 Pickup | 292 L6 | Carbureted | #2072 |
| 1965–1973 | K20 Pickup | 292 L6 | Carbureted | #2072 |
| 1966–1967 | C10 Pickup | 250 L6 | Carbureted | #2072 |
| 1967 | C20 Pickup | 250 L6 | Carbureted | #2072 |
| 1967 | C30 Pickup | 250 L6 | Carbureted | #2072 |
| 1967 | C10 Pickup | 283 V8 | Carbureted | #2072 |
| 1967 | C20 Pickup | 283 V8 | Carbureted | #2072 |
| 1967 | C30 Pickup | 283 V8 | Carbureted | #2072 |
| 1967 | K10 Pickup | 283 V8 | Carbureted | #2072 |
| 1967 | K20 Pickup | 283 V8 | Carbureted | #2072 |
| 1968 | Pickup | 327 CID V8 | Carbureted | #2073 |
| 1968 | C10 Pickup | 327 V8 | Carbureted | #2073 |
| 1968 | C20 Pickup | 327 V8 | Carbureted | #2073 |
| 1968 | C30 Pickup | 327 V8 | Carbureted | #2073 |
| 1968 | K10 Pickup | 327 V8 | Carbureted | #2073 |
| 1968 | K20 Pickup | 327 V8 | Carbureted | #2073 |
| 1968 | K30 Pickup | 327 V8 | Carbureted | #2073 |
| 1968–1969 | Pickup | 396 CID V8 | Carbureted | #2012 |
| 1968–1969 | Pickup | 396 CID V8 | Carbureted | #2073 |
| 1968–1969 | C10 Pickup | 396 V8 | Carbureted | #2012 |
| 1968–1969 | C20 Pickup | 396 V8 | Carbureted | #2012 |
| 1968–1969 | C30 Pickup | 396 V8 | Carbureted | #2012 |
| 1968–1969 | K10 Pickup | 396 V8 | Carbureted | #2012 |
| 1968–1969 | K20 Pickup | 396 V8 | Carbureted | #2012 |
| 1968–1969 | K30 Pickup | 396 V8 | Carbureted | #2012 |
| 1968–1969 | C10 Pickup | 396 V8 | Carbureted | #2073 |
| 1968–1969 | C20 Pickup | 396 V8 | Carbureted | #2073 |
| 1968–1969 | C30 Pickup | 396 V8 | Carbureted | #2073 |
| 1968–1969 | K10 Pickup | 396 V8 | Carbureted | #2073 |
| 1968–1969 | K20 Pickup | 396 V8 | Carbureted | #2073 |
| 1968–1969 | K30 Pickup | 396 V8 | Carbureted | #2073 |
| 1968–1973 | K30 Pickup | 292 L6 | Carbureted | #2072 |
| 1968–1973 | C10 Pickup | 307 V8 | Carbureted | #2072 |
| 1968–1973 | C20 Pickup | 307 V8 | Carbureted | #2072 |
| 1968–1973 | C30 Pickup | 307 V8 | Carbureted | #2072 |
| 1968–1973 | K10 Pickup | 307 V8 | Carbureted | #2072 |
| 1968–1973 | K20 Pickup | 307 V8 | Carbureted | #2072 |
| 1968–1973 | K30 Pickup | 307 V8 | Carbureted | #2072 |
| 1969–1971 | C20 Pickup | 350 V8 | Carbureted | #2073 |
| 1969–1971 | C30 Pickup | 350 V8 | Carbureted | #2073 |
| 1969–1971 | K10 Pickup | 350 V8 | Carbureted | #2073 |
| 1969–1971 | K20 Pickup | 350 V8 | Carbureted | #2073 |
| 1969–1972 | K30 Pickup | 350 V8 | Carbureted | #2073 |
| 1969–1974 | C10 Pickup | 350 V8 | Carbureted | #2073 |
| 1970 | Pickup | 400 CID V8 | Carbureted | #2073 |
| 1970–1972 | C10 Pickup | 402 V8 | Carbureted | #2073 |
| 1970–1972 | C20 Pickup | 402 V8 | Carbureted | #2073 |
| 1970–1972 | C30 Pickup | 402 V8 | Carbureted | #2073 |
| 1970–1972 | K10 Pickup | 402 V8 | Carbureted | #2073 |
| 1970–1972 | K20 Pickup | 402 V8 | Carbureted | #2073 |
| 1970–1972 | K30 Pickup | 402 V8 | Carbureted | #2073 |
| 1970–1973 | Pickup | 292 CID L6 | Carbureted | #2072 |
| 1970–1975 | Pickup | 350 CID V8 | Carbureted | #2073 |
| 1970–1977 | Pickup | 350 CID V8 | Carbureted | #2011 |
| 1970–1980 | Pickup | 307 CID V8 | Carbureted | #2072 |
| 1971 | C20 Pickup | 307 V8 | Carbureted | #2073 |
| 1971 | C30 Pickup | 307 V8 | Carbureted | #2073 |
| 1971 | K30 Pickup | 307 V8 | Carbureted | #2073 |
| 1971 | Pickup | 454 CID V8 | Carbureted | #2011 |
| 1971 | Pickup | 454 CID V8 | Carbureted | #2012 |
| 1971–1972 | Pickup | 402 CID V8 | Carbureted | #2073 |
| 1971–1979 | Pickup | 350 CID V8 | Carbureted | #2073 |
| 1971–1979 | Pickup | 400 CID V8 | Carbureted | #2011 |
| 1972 | K10 Pickup | 307 V8 | Carbureted | #2073 |
| 1972 | K20 Pickup | 307 V8 | Carbureted | #2073 |
| 1972–1973 | C20 Pickup | 350 V8 | Carbureted | #2011 |
| 1972–1973 | C30 Pickup | 350 V8 | Carbureted | #2011 |
| 1972–1973 | K10 Pickup | 350 V8 | Carbureted | #2011 |
| 1972–1973 | K20 Pickup | 350 V8 | Carbureted | #2011 |
| 1972–1974 | C10 Pickup | 350 V8 | Carbureted | #2011 |
| 1972–1974 | C10 Pickup | 350 V8 | Carbureted | #2073 |
| 1972–1979 | Pickup | 454 CID V8 | Carbureted | #2011 |
| 1973 | Pickup | 350 CID V8 | Carbureted | #2011 |
| 1973 | K30 Pickup | 350 V8 | Carbureted | #2011 |
| 1973–1974 | C10 Pickup | 454 V8 | Carbureted | #2011 |
| 1973–1974 | C20 Pickup | 454 V8 | Carbureted | #2011 |
| 1973–1974 | C30 Pickup | 454 V8 | Carbureted | #2011 |
| 1973–1974 | K10 Pickup | 454 V8 | Carbureted | #2011 |
| 1973–1974 | K20 Pickup | 454 V8 | Carbureted | #2011 |
| 1973–1974 | K30 Pickup | 454 V8 | Carbureted | #2011 |
| 1974 | C20 Pickup | 350 V8 | Carbureted | #2011 |
| 1974 | C30 Pickup | 350 V8 | Carbureted | #2011 |
| 1974 | K10 Pickup | 350 V8 | Carbureted | #2011 |
| 1974 | K20 Pickup | 350 V8 | Carbureted | #2011 |
| 1974 | K30 Pickup | 350 V8 | Carbureted | #2011 |
| 1974 | C20 Pickup | 350 V8 | Carbureted | #2073 |
| 1974 | C30 Pickup | 350 V8 | Carbureted | #2073 |
| 1974 | K10 Pickup | 350 V8 | Carbureted | #2073 |
| 1974 | K20 Pickup | 350 V8 | Carbureted | #2073 |
| 1974 | K30 Pickup | 350 V8 | Carbureted | #2073 |
| 1974 | Pickup | 400 CID V8 | Carbureted | #2011 |
| 1974 | K10 Pickup | 454 V8 | Carbureted | #2131 |
| 1974 | K20 Pickup | 454 V8 | Carbureted | #2131 |
| 1974 | K30 Pickup | 454 V8 | Carbureted | #2131 |
| 1975 | C30 Truck | 350 V8 | Carbureted | #2011 |
| 1975 | C30 Truck | 350 V8 | Carbureted | #2073 |
| 1975–1980 | C30 Truck | 454 V8 | Carbureted | #2011 |
| 1976–1978 | Pickup | 307 CID V8 | Carbureted | #2073 |
| 1976–1979 | C30 Truck | 400 V8 | Carbureted | #2011 |
| 1976–1980 | C30 Truck | 350 V8 | Carbureted | #2011 |
| 1978 | C30 Truck | 305 V8 | Carbureted | #2073 |
| 1978–1979 | C30 Truck | 350 V8 | Carbureted | #2073 |
| 1979 | C30 Truck | 305 V8 | Carbureted | #2072 |
| 1979–1980 | Pickup | 305 CID V8 | Carbureted | #2072 |
| 1980 | Pickup | 350 CID V8 | Carbureted | #2011 |
| 1980 | Pickup | 350 CID V8 | Carbureted | #2072 |
| 1980 | Pickup | 350 CID V8 | Carbureted | #2131 |
| 1980 | C30 Truck | 350 V8 | Carbureted | #2131 |
| 1980 | Pickup | 400 CID V8 | Carbureted | #2011 |
| 1980 | Pickup | 400 CID V8 | Carbureted | #2131 |
| 1980 | Pickup | 454 CID V8 | Carbureted | #2011 |
| 1980 | Pickup | 454 CID V8 | Carbureted | #2131 |
| 1980 | C30 Truck | 454 V8 | Carbureted | #2131 |
| 1981–1982 | Pickup | 5.0L V8 | Carbureted | #2072 |
| 1981–1984 | Pickup | 5.0L V8 | Carbureted | #2131 |
| 1981–1986 | C30 Truck | 5.7L V8 | Carbureted | #2131 |
| 1981–1986 | Pickup | 5.7L V8 | Carbureted | #2131 |
| 1983–1985 | C30 Truck | 5.7L V8 | Carbureted | #2011 |
| 1983–1985 | Pickup | 5.7L V8 | Carbureted | #2011 |
| 1983–1985 | Pickup | 5.7L V8 | Carbureted | #2131 |
| 1983–1985 | C30 Truck | 7.4L V8 | Carbureted | #2011 |
| 1983–1985 | Pickup | 7.4L V8 | Carbureted | #2011 |
| 1983–1985 | Pickup | 7.4L V8 | Carbureted | #2131 |
| 1983–1986 | C30 Truck | 7.4L V8 | Carbureted | #2131 |
| 1985–1986 | Pickup | 4.3L V6 | Carbureted | #2011 |
| 1985–1986 | Pickup | 5.0L V8 | Carbureted | #2011 |
| 1985–1986 | Pickup | 5.0L V8 | Carbureted | #2131 |
| 1986 | C30 Truck | 5.0L V8 | Carbureted | #2131 |
| 1986 | Pickup | 7.4L V8 | Carbureted | #2131 |
| 1986–1993 | S-10 Pickup | 2.8L V6 | Fuel injected | #2048 |
| 1987 | R10 Truck | 4.3L V6 | Fuel injected | #2072 |
| 1987 | R10 Truck | 5.0L V8 | Fuel injected | #2011 |
| 1987 | R10 Truck | 5.7L V8 | Fuel injected | #2011 |
| 1987–1991 | Pickup | 7.4L V8 | Other | #2011 |
| 1987–1991 | Pickup | 7.4L V8 | Other | #2131 |
| 1987–1995 | Pickup | 4.3L V6 | Other | #2072 |
| 1987–1995 | Pickup | 5.0L V8 | Other | #2011 |
| 1987–1995 | Pickup | 5.7L V8 | Other | #2011 |
| 1988–1991 | S-10 Pickup | 4.3L V6 | Fuel injected | #2048 |
| 1988–1991 | C3500 | 7.4L V8 | Fuel injected | #2131 |
| 1988–1991 | K3500 | 7.4L V8 | Fuel injected | #2131 |
| 1988–1995 | S-10 Pickup | 4.3L V6 | Fuel injected | #2048 |
| 1988–1995 | C1500 | 4.3L V6 | Fuel injected | #2072 |
| 1988–1995 | C2500 | 4.3L V6 | Fuel injected | #2072 |
| 1988–1995 | K1500 | 4.3L V6 | Fuel injected | #2072 |
| 1988–1995 | K2500 | 4.3L V6 | Fuel injected | #2072 |
| 1988–1995 | C1500 | 5.0L V8 | Fuel injected | #2011 |
| 1988–1995 | C2500 | 5.0L V8 | Fuel injected | #2011 |
| 1988–1995 | K1500 | 5.0L V8 | Fuel injected | #2011 |
| 1988–1995 | K2500 | 5.0L V8 | Fuel injected | #2011 |
| 1988–1995 | C1500 | 5.7L V8 | Fuel injected | #2011 |
| 1988–1995 | C2500 | 5.7L V8 | Fuel injected | #2011 |
| 1988–1995 | C3500 | 5.7L V8 | Fuel injected | #2011 |
| 1988–1995 | K1500 | 5.7L V8 | Fuel injected | #2011 |
| 1988–1995 | K2500 | 5.7L V8 | Fuel injected | #2011 |
| 1988–1995 | K3500 | 5.7L V8 | Fuel injected | #2011 |
| 1988–1995 | C3500 | 7.4L V8 | Fuel injected | #2011 |
| 1988–1995 | K3500 | 7.4L V8 | Fuel injected | #2011 |
| 1989 | R2500 | 5.7L V8 | Fuel injected | #2011 |
| 1989 | R2500 | 7.4L V8 | Fuel injected | #2011 |
| 1989 | R3500 | 7.4L V8 | Carbureted | #2011 |
| 1989 | V3500 | 7.4L V8 | Carbureted | #2011 |
| 1989 | R2500 | 7.4L V8 | Fuel injected | #2131 |
| 1989 | R3500 | 7.4L V8 | Carbureted | #2131 |
| 1989 | V3500 | 7.4L V8 | Carbureted | #2131 |
| 1989–1991 | R3500 | 5.7L V8 | Fuel injected | #2011 |
| 1989–1991 | V3500 | 5.7L V8 | Fuel injected | #2011 |
| 1989–1991 | R3500 | 7.4L V8 | Fuel injected | #2011 |
| 1989–1991 | V3500 | 7.4L V8 | Fuel injected | #2011 |
| 1989–1991 | R3500 | 7.4L V8 | Fuel injected | #2131 |
| 1989–1991 | V3500 | 7.4L V8 | Fuel injected | #2131 |
| 1990–1991 | C1500 | 7.4L V8 | Fuel injected | #2131 |
| 1990–1993 | C1500 | 7.4L V8 | Fuel injected | #2011 |
| 1991 | C2500 | 7.4L V8 | Fuel injected | #2131 |
| 1991 | C3500HD | 7.4L V8 | Fuel injected | #2131 |
| 1991 | K2500 | 7.4L V8 | Fuel injected | #2131 |
| 1991–1995 | C3500HD | 5.7L V8 | Fuel injected | #2011 |
| 1991–1995 | C2500 | 7.4L V8 | Fuel injected | #2011 |
| 1991–1995 | C3500HD | 7.4L V8 | Fuel injected | #2011 |
| 1991–1995 | K2500 | 7.4L V8 | Fuel injected | #2011 |
| 1992–1993 | Pickup | 7.4L V8 | Other | #2011 |
| 1992–1995 | S-10 Pickup | 4.3L V6 | Fuel injected | #2009 |
| 1992–1995 | S-10 Pickup | 4.3L V6 | Fuel injected | #2048 |
| 1992–1996 | Pickup | 6.5L V8 | Diesel | #2021 |
| 1994–1995 | Pickup | 7.4L V8 | Other | #2011 |
| 1994–1996 | S-10 Pickup | 2.2L L4 | Fuel injected | #2009 |
| 1994–2003 | S-10 Pickup | 2.2L L4 | Fuel injected | #2009 |
| 1996 | S-10 Pickup | 4.3L V6 | Fuel injected | #2009 |
| 1996–1998 | C1500 | 4.3L V6 | Fuel injected | #2007 |
| 1996–1998 | K1500 | 4.3L V6 | Fuel injected | #2007 |
| 1996–1998 | Pickup | 4.3L V6 | Other | #2007 |
| 1996–1998 | Pickup | 5.0L V8 | Other | #2007 |
| 1996–1999 | C1500 | 5.0L V8 | Fuel injected | #2007 |
| 1996–1999 | C2500 | 5.0L V8 | Fuel injected | #2007 |
| 1996–1999 | K1500 | 5.0L V8 | Fuel injected | #2007 |
| 1996–1999 | C1500 | 5.7L V8 | Fuel injected | #2007 |
| 1996–1999 | K1500 | 5.7L V8 | Fuel injected | #2007 |
| 1996–2000 | C2500 | 5.7L V8 | Fuel injected | #2007 |
| 1996–2000 | C3500 | 5.7L V8 | Fuel injected | #2007 |
| 1996–2000 | K2500 | 5.7L V8 | Fuel injected | #2007 |
| 1996–2000 | K3500 | 5.7L V8 | Fuel injected | #2007 |
| 1996–2000 | Pickup | 5.7L V8 | Fuel injected | #2007 |
| 1996–2000 | C2500 | 7.4L V8 | Fuel injected | #2007 |
| 1996–2000 | C3500 | 7.4L V8 | Fuel injected | #2007 |
| 1996–2000 | C3500HD | 7.4L V8 | Fuel injected | #2007 |
| 1996–2000 | K2500 | 7.4L V8 | Fuel injected | #2007 |
| 1996–2000 | K3500 | 7.4L V8 | Fuel injected | #2007 |
| 1996–2000 | Pickup | 7.4L V8 | Other | #2007 |
| 1996–2004 | S-10 Pickup | 4.3L V6 | Fuel injected | #2009 |
| 1997–1998 | C1500 | 6.5L V8 | Diesel | #2007 |
| 1997–1998 | K1500 | 6.5L V8 | Diesel | #2007 |
| 1997–2000 | C2500 | 6.5L V8 | Diesel | #2007 |
| 1997–2000 | C3500 | 6.5L V8 | Diesel | #2007 |
| 1997–2000 | C3500HD | 6.5L V8 | Diesel | #2007 |
| 1997–2000 | K2500 | 6.5L V8 | Diesel | #2007 |
| 1997–2000 | K3500 | 6.5L V8 | Diesel | #2007 |
| 1997–2000 | Pickup | 6.5L V8 | Diesel | #2007 |
| 1998–1999 | K2500 | 5.0L V8 | Fuel injected | #2007 |
| 1999 | Pickup | 5.0L V8 | Other | #2007 |
| 1999 | Pickup | 5.7L V8 | Other | #2007 |
| 1999 | Pickup | 6.5L V8 | Diesel | #2007 |
| 1999 | Pickup | 7.4L V8 | Other | #2007 |
| 1999–2004 | Silverado 1500 | 5.3L V8 | Fuel injected | #2006 |
| 1999–2004 | Silverado 2500 | 5.3L V8 | Fuel injected | #2006 |
| 1999–2004 | Silverado 2500 | 6.0L V8 | Fuel injected | #2006 |
| 1999–2013 | Silverado 1500 | 4.8L V8 | Fuel injected | #2006 |
| 1999–2018 | Silverado 1500 | 4.3L V6 | Fuel injected | #2006 |
| 2000–2006 | Avalanche 2500 | 8.1L V8 | Fuel injected | #2006 |
| 2001 | Silverado 2500 | 5.7L V8 | Fuel injected | #2006 |
| 2001–2002 | C3500HD | 8.1L V8 | Fuel injected | #2006 |
| 2001–2005 | Silverado 3500 | 6.6L V8 | Diesel | #2006 |
| 2001–2005 | Silverado 2500 HD | 6.6L V8 | Diesel | #2006 |
| 2001–2006 | Silverado 3500 | 6.0L V8 | Fuel injected | #2006 |
| 2001–2006 | Silverado 1500 HD | 6.0L V8 | Fuel injected | #2006 |
| 2001–2006 | Silverado 3500 | 8.1L V8 | Fuel injected | #2006 |
| 2001–2006 | Silverado 2500 HD | 8.1L V8 | Fuel injected | #2006 |
| 2001–2019 | Silverado 2500 HD | 6.0L V8 | Fuel injected | #2006 |
| 2002 | Silverado 3500 | 5.3L V8 | Fuel injected | #2006 |
| 2002 | Silverado 2500 | 6.0L V8 | Other | #2006 |
| 2002 | Silverado 2500 HD | 6.0L V8 | Other | #2006 |
| 2002–2006 | Avalanche 1500 | 5.3L V8 | Fuel injected | #2006 |
| 2003–2007 | Silverado 1500 SS | 6.0L V8 | Fuel injected | #2006 |
| 2004–2006 | Colorado | 2.8L L4 | Fuel injected | #2499 |
| 2004–2006 | Colorado | 3.5L L5 | Fuel injected | #2499 |
| 2004–2009 | Silverado 1500 | 6.0L V8 | Fuel injected | #2006 |
| 2007 | Colorado | 2.9L L4 | Fuel injected | #2499 |
| 2007 | Colorado | 3.7L L5 | Fuel injected | #2499 |
| 2007 | Silverado 1500 Classic | 4.3L V6 | Fuel injected | #2006 |
| 2007 | Silverado 1500 Classic | 4.3L V6 | Fuel injected | Kit #82006 |
| 2007 | Silverado 1500 Classic | 4.8L V8 | Fuel injected | #2006 |
| 2007 | Silverado 1500 Classic | 4.8L V8 | Fuel injected | Kit #82006 |
| 2007 | Silverado 1500 Classic | 5.3L V8 | Fuel injected | #2006 |
| 2007 | Silverado 1500 Classic | 5.3L V8 | Fuel injected | Kit #82006 |
| 2007 | Silverado 1500 SS Classic | 6.0L V8 | Fuel injected | #2006 |
| 2007 | Silverado 3500 Classic | 6.0L V8 | Fuel injected | #2006 |
| 2007 | Silverado 2500 HD Classic | 6.0L V8 | Fuel injected | #2006 |
| 2007 | Silverado 1500 HD Classic | 6.0L V8 | Fuel injected | #2006 |
| 2007 | Silverado 1500 Classic | 6.0L V8 | Fuel injected | #2006 |
| 2007 | Silverado 1500 SS Classic | 6.0L V8 | Fuel injected | Kit #82006 |
| 2007 | Silverado 2500 HD Classic | 6.0L V8 | Fuel injected | Kit #82006 |
| 2007 | Silverado 1500 HD Classic | 6.0L V8 | Fuel injected | Kit #82006 |
| 2007 | Silverado 1500 Classic | 6.0L V8 | Fuel injected | Kit #82006 |
| 2007 | Silverado 3500 Classic | 8.1L V8 | Fuel injected | #2006 |
| 2007 | Silverado 2500 HD Classic | 8.1L V8 | Fuel injected | #2006 |
| 2007–2009 | Avalanche | 6.0L V8 | Fuel injected | #2006 |
| 2007–2009 | Silverado 1500 | 6.0L V8 | Fuel injected | Kit #82006 |
| 2007–2009 | Avalanche | 6.0L V8 | Fuel injected | Kit #82006 |
| 2007–2013 | Silverado 1500 | 4.8L V8 | Fuel injected | Kit #82006 |
| 2007–2013 | Avalanche | 5.3L V8 | Fuel injected | #2006 |
| 2007–2013 | Avalanche | 5.3L V8 | Fuel injected | Kit #82006 |
| 2007–2018 | Silverado 1500 | 4.3L V6 | Fuel injected | Kit #82006 |
| 2007–2018 | Silverado 1500 | 5.3L V8 | Fuel injected | Kit #82006 |
| 2007–2019 | Silverado 3500 HD | 6.0L V8 | Fuel injected | #2006 |
| 2007–2019 | Silverado 3500 HD | 6.0L V8 | Fuel injected | Kit #82006 |
| 2007–2019 | Silverado 2500 HD | 6.0L V8 | Fuel injected | Kit #82006 |
| 2009–2013 | Silverado 1500 Hybrid | 6.0L V8 | Fuel injected | #2006 |
| 2009–2013 | Silverado 1500 Hybrid | 6.0L V8 | Fuel injected | Kit #82006 |
| 2009–2018 | Silverado 1500 | 6.2L V8 | Fuel injected | #2006 |
| 2009–2018 | Silverado 1500 | 6.2L V8 | Fuel injected | Kit #82006 |
| 2011–2016 | Silverado 3500 HD | 6.6L V8 | Diesel | #7106 |
| 2011–2016 | Silverado 2500 HD | 6.6L V8 | Diesel | #7106 |
| 2015–2022 | Colorado | 2.5L L4 | Fuel injected | #7308 |
| 2015–2022 | Colorado | 3.6L V6 | Fuel injected | #7308 |
| 2016–2018 | Silverado 1500 Hybrid | 5.3L V8 | Fuel injected | #2006 |
| 2016–2018 | Silverado 1500 Hybrid | 5.3L V8 | Fuel injected | Kit #82006 |
| 2016–2022 | Colorado | 2.8L L4 | Diesel | #7308 |
| 2017–2019 | Silverado 3500 HD | 6.6L V8 | Diesel | #7333 |
| 2017–2019 | Silverado 2500 HD | 6.6L V8 | Diesel | #7333 |
| 2017–2019 | Silverado 2500 HD | 6.6L V8 | Diesel | #7355 |
| 2017–2019 | Silverado 3500 HD | 6.6L V8 | Diesel | #7355 |
| 2017–2019 | Silverado 3500 HD | 6.6L V8 | Diesel | #7450 |
| 2017–2019 | Silverado 2500 HD | 6.6L V8 | Diesel | #7450 |
| 2019 | Silverado 1500 LD | 5.3L V8 | Fuel injected | #2006 |
| 2019 | Silverado 1500 LD | 5.3L V8 | Fuel injected | Kit #82006 |
| 2019–2021 | Silverado 1500 | 4.3L V6 | Fuel injected | #7354 |
| 2019–2021 | Silverado 1500 | 4.3L V6 | Fuel injected | Kit #87354 |
| 2019–2026 | Silverado 1500 | 2.7L L4 | Fuel injected | #7354 |
| 2019–2026 | Silverado 1500 | 2.7L L4 | Fuel injected | Kit #87354 |
| 2019–2026 | Silverado 1500 | 5.3L V8 | Fuel injected | #7354 |
| 2019–2026 | Silverado 1500 | 5.3L V8 | Fuel injected | Kit #87354 |
| 2019–2026 | Silverado 1500 | 6.2L V8 | Fuel injected | #7354 |
| 2019–2026 | Silverado 1500 | 6.2L V8 | Fuel injected | Kit #87354 |
| 2020–2026 | Silverado 1500 | 3.0L L6 | Diesel | #7354 |
| 2020–2026 | Silverado 1500 | 3.0L L6 | Diesel | Kit #87354 |
| 2020–2026 | Silverado 3500 HD | 6.6L V8 | Fuel injected | #7354 |
| 2020–2026 | Silverado 2500 HD | 6.6L V8 | Fuel injected | #7354 |
| 2020–2026 | Silverado 3500 HD | 6.6L V8 | Diesel | #7410 |
| 2020–2026 | Silverado 2500 HD | 6.6L V8 | Diesel | #7410 |
| 2020–2026 | Silverado 3500 HD | 6.6L V8 | Fuel injected | Kit #87354 |
| 2020–2026 | Silverado 2500 HD | 6.6L V8 | Fuel injected | Kit #87354 |
| 2022 | Silverado 1500 LTD | 2.7L L4 | Fuel injected | #7354 |
| 2022 | Silverado 1500 LTD | 2.7L L4 | Fuel injected | Kit #87354 |
| 2022 | Silverado 1500 LTD | 5.3L V8 | Fuel injected | #7354 |
| 2022 | Silverado 1500 LTD | 5.3L V8 | Fuel injected | Kit #87354 |
| 2022 | Silverado 1500 LTD | 6.2L V8 | Fuel injected | #7354 |
| 2022 | Silverado 1500 LTD | 6.2L V8 | Fuel injected | Kit #87354 |
| 2022–2023 | Silverado 1500 LTD | 3.0L L6 | Diesel | #7354 |
| 2022–2023 | Silverado 1500 LTD | 3.0L L6 | Diesel | Kit #87354 |
A Green Filter air filter bundled with a throttle controller for sharper response.

Pedal Power Kit
Fits

Pedal Power Kit
Fits
Designed for high airflow, so your Chevrolet Trucks's engine can breathe freely.
Built and inspected in the USA, from the filter media to the final check.
Clean it, re-oil it and reuse it instead of buying a new paper filter.
Backed by our lifetime warranty.
Tell us the year and engine and we'll help you find the right filter.
Contact us