

Round Filter
Round Air Filter
Part #2048
$44.21$67.37In stock
- Made in the USA
- Washable & reusable
- Limited Lifetime Warranty
- Free shipping on orders $100+
Product Information
| Filter Color | Green |
|---|---|
| Filter Shape | Round |
| Filter Style | Round |
| Height | 2.76 in |
| Inside Diameter | 8.27 in |
| Outside Diameter | 9.65 in |
Vehicle Fitment
Part #2048 fits these vehicles. Check your year and engine before ordering.
Buick1 vehicle
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1982 | Regal | 4.3L V8 | Carbureted |
Cadillac3 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1985–1987 | DeVille | 4.1L V8 | Fuel injected |
| 1985–1987 | Fleetwood | 4.1L V8 | Fuel injected |
| 1984 | Fleetwood | 4.1L V8 | Fuel injected |
Chevrolet36 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1992–1994 | Astro | 4.3L V6 | Fuel injected |
| 1986–1991 | Astro | 4.3L V6 | Fuel injected |
| 1985 | Astro | 4.3L V6 | Carbureted |
| 1988–1995 | Blazer S-10 | 4.3L V6 | Fuel injected |
| 1992–1994 | Blazer S-10 | 4.3L V6 | Fuel injected |
| 1986–1993 | Blazer S-10 | 2.8L V6 | Fuel injected |
| 1981 | Camaro | 4.4L V8 | Carbureted |
| 1981 | Camaro | 3.8L V6 | Carbureted |
| 1981–1984 | Caprice | 3.8L V6 | Carbureted |
| 1984 | Caprice | 3.8L V6 | Carbureted |
| 1981–1983 | Caprice | 3.8L V6 | Carbureted |
| 1981 | Caprice | 4.4L V8 | Carbureted |
| 1981–1984 | El Camino | 3.8L V6 | Carbureted |
| 1983 | El Camino | 3.8L V6 | Carbureted |
| 1981–1982 | El Camino | 4.4L V8 | Carbureted |
| 1980 | El Camino | 229 V6 | Carbureted |
| 1980 | El Camino | 229 CID V6 | Carbureted |
| 1981–1984 | Impala | 3.8L V6 | Carbureted |
| 1982 | Impala | 3.8L V6 | Carbureted |
| 1981 | Impala | 4.4L V8 | Carbureted |
| 1990–1995 | Lumina | 3.1L V6 | Fuel injected |
| 1992 | Lumina | 3.1L V6 | Fuel injected |
| 1990–1995 | Lumina APV | 3.1L V6 | Fuel injected |
| 1981–1983 | Malibu | 3.8L V6 | Carbureted |
| 1981–1982 | Malibu | 4.4L V8 | Carbureted |
| 1981–1984 | Monte Carlo | 3.8L V6 | Carbureted |
| 1984 | Monte Carlo | 3.8L V6 | Carbureted |
| 1981–1983 | Monte Carlo | 3.8L V6 | Carbureted |
| 1981–1982 | Monte Carlo | 4.4L V8 | Carbureted |
| 1988–1995 | S-10 Pickup | 4.3L V6 | Fuel injected |
| 1992–1995 | S-10 Pickup | 4.3L V6 | Fuel injected |
| 1986–1993 | S-10 Pickup | 2.8L V6 | Fuel injected |
| 1988–1991 | S-10 Pickup | 4.3L V6 | Fuel injected |
| 1993–1994 | S10 Blazer | 4.3L V6 | Fuel injected |
| 1988–1991 | S10 Blazer | 4.3L V6 | Fuel injected |
| 1986–1990 | S10 Blazer | 2.8L V6 | Fuel injected |
GMC21 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1981–1984 | Caballero | 3.8L V6 | Carbureted |
| 1981–1982 | Caballero | 4.4L V8 | Carbureted |
| 1980 | Caballero | 229 CID V6 | Carbureted |
| 1992–1994 | Jimmy | 4.3L V6 | Fuel injected |
| 1986–1987 | Jimmy | 2.8L V6 | Fuel injected |
| 1992–1995 | Pickup S-15 / Sonoma | 4.3L V6 | Fuel injected |
| 1986–1993 | Pickup S-15 / Sonoma | 2.8L V6 | Fuel injected |
| 1988–1991 | Pickup S-15 / Sonoma | 4.3L V6 | Fuel injected |
| 1986–1990 | S-15 | 2.8L V6 | Fuel injected |
| 1989–1990 | S-15 | 4.3L V6 | Fuel injected |
| 1988 | S-15 | 4.3L V6 | Fuel injected |
| 1992–1995 | S-15 Jimmy | 4.3L V6 | Fuel injected |
| 1988–1993 | S-15 Jimmy | 2.8L V6 | Fuel injected |
| 1988–1991 | S-15 Jimmy | 4.3L V6 | Fuel injected |
| 1986–1989 | S-15 Jimmy | 2.8L V6 | Fuel injected |
| 1992–1995 | Safari | 4.3L V6 | Fuel injected |
| 1986–1991 | Safari | 4.3L V6 | Fuel injected |
| 1992–1995 | Sonoma | 4.3L V6 | Fuel injected |
| 1991–1993 | Sonoma | 2.8L V6 | Fuel injected |
| 1991 | Sonoma | 4.3L V6 | Fuel injected |
| 1995 | Yukon | 4.3L V6 | Fuel injected |
Isuzu3 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1991–1994 | Pickup | 3.1L V6 | Fuel injected |
| 1991–1992 | Rodeo | 3.1L V6 | Fuel injected |
| 1989–1991 | Trooper | 2.8L V6 | Fuel injected |
Oldsmobile4 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1992 | Bravada | 4.3L V6 | Fuel injected |
| 1991 | Bravada | 4.3L V6 | Fuel injected |
| 1992–1995 | Silhouette | 3.1L V6 | Fuel injected |
| 1990–1994 | Silhouette | 3.1L V6 | Fuel injected |
Pontiac3 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1982–1983 | Bonneville | 3.8L V6 | Carbureted |
| 1981–1983 | Grand Prix | 3.8L V6 | Carbureted |
| 1990–1995 | Trans Sport | 3.1L V6 | Fuel injected |




