

Panel Filter
Panel Air Filter
Part #2009
$51.38$70.67In stock
- Made in the USA
- Washable & reusable
- Limited Lifetime Warranty
- Free shipping on orders $100+
Product Information
| Filter Color | Green |
|---|---|
| Filter Style | Panel |
| Height | 1 in |
| Base Material | Rubber |
Vehicle Fitment
Part #2009 fits these vehicles. Check your year and engine before ordering.
Chevrolet18 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1992–1995 | Astro | 4.3L V6 | Fuel injected |
| 1992–1994 | Astro | 4.3L V6 | Fuel injected |
| 1995–2007 | Blazer | 4.3L V6 | Fuel injected |
| 1999–2007 | Blazer S-10 | 4.3L V6 | Fuel injected |
| 1996–1998 | Blazer S-10 | 4.3L V6 | Fuel injected |
| 1995 | Blazer S-10 | 4.3L V6 | Fuel injected |
| 1992–1994 | Blazer S-10 | 4.3L V6 | Fuel injected |
| 1994 | Blazer S-10 | 2.2L V6 | Fuel injected |
| 1993–1997 | Camaro | 5.7L V8 | Fuel injected |
| 1995–1997 | Camaro | 3.8L V6 | Fuel injected |
| 1993–1995 | Camaro | 5.7L V8 | Fuel injected |
| 1993–1995 | Camaro | 3.4L V6 | Fuel injected |
| 1996–2004 | S-10 Pickup | 4.3L V6 | Fuel injected |
| 1994–2003 | S-10 Pickup | 2.2L L4 | Fuel injected |
| 1994–1996 | S-10 Pickup | 2.2L L4 | Fuel injected |
| 1996 | S-10 Pickup | 4.3L V6 | Fuel injected |
| 1992–1995 | S-10 Pickup | 4.3L V6 | Fuel injected |
| 1992–1994 | S10 Blazer | 4.3L V6 | Fuel injected |
GMC19 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1991–1992 | Cyclone | 4.3L V6 | Other |
| 1991 | Cyclone | 4.3L V6 | Fuel injected |
| 1998–2000 | Envoy | 4.3L L6 | Fuel injected |
| 1995–2005 | Jimmy | 4.3L V6 | Fuel injected |
| 1992–1994 | Jimmy | 4.3L V6 | Fuel injected |
| 1996–2004 | Pickup S-15 / Sonoma | 4.3L V6 | Fuel injected |
| 1994–2003 | Pickup S-15 / Sonoma | 2.2L L4 | Fuel injected |
| 1992–1995 | Pickup S-15 / Sonoma | 4.3L V6 | Fuel injected |
| 1998–2005 | S-15 Jimmy | 4.3L V6 | Fuel injected |
| 1996 | S-15 Jimmy | 4.3L V6 | Fuel injected |
| 1995 | S-15 Jimmy | 4.3L V6 | Fuel injected |
| 1992–1994 | S-15 Jimmy | 4.3L V6 | Fuel injected |
| 1994 | S-15 Jimmy | 2.2L L4 | Fuel injected |
| 1992–1995 | Safari | 4.3L V6 | Fuel injected |
| 1996–2004 | Sonoma | 4.3L V6 | Fuel injected |
| 1994–2003 | Sonoma | 2.2L L4 | Fuel injected |
| 1992–1995 | Sonoma | 4.3L V6 | Fuel injected |
| 1992–1993 | Typhoon | 4.3L V6 | Other |
| 2001–2004 | Yukon | 4.3L V6 | Fuel injected |
Isuzu2 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1996–2000 | Hombre | 2.2L L4 | Fuel injected |
| 1997–2000 | Hombre | 4.3L V6 | Fuel injected |
Oldsmobile4 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1993–2001 | Bravada | 4.3L V6 | Fuel injected |
| 1998 | Bravada | 4.3L V6 | Fuel injected |
| 1993 | Bravada | 4.3L V6 | Fuel injected |
| 1992 | Bravada | 4.3L V6 | Fuel injected |
Pontiac4 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1993–1997 | Firebird | 5.7L V8 | Fuel injected |
| 1995–1997 | Firebird | 3.8L V6 | Fuel injected |
| 1993–1995 | Firebird | 3.4L V6 | Fuel injected |
| 1995 | Firebird | 3.8L V8 | Fuel injected |




