

Round Filter
Round Air Filter
Part #2072
$48.35$66.06In stock
- Made in the USA
- Washable & reusable
- Limited Lifetime Warranty
- Free shipping on orders $100+
Product Information
| Filter Color | Green |
|---|---|
| Filter Shape | Round |
| Filter Style | Round |
| Height | 3.68 in |
| Inside Diameter | 8 in |
| Outside Diameter | 10 in |
Vehicle Fitment
Part #2072 fits these vehicles. Check your year and engine before ordering.
Buick35 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1981 | Century | 3.8L V6 | Carbureted |
| 1977–1980 | Century | 231 CID V6 | Carbureted |
| 1979–1980 | Century | 231 V6 | Carbureted |
| 1979 | Century | 196 V6 | Carbureted |
| 1979 | Century | 231 CID V6 | Carbureted |
| 1979 | Century | 196 CID V6 | Carbureted |
| 1977 | Century | 231 V6 | Carbureted |
| 1985 | Electra | 3.8L V6 | Carbureted |
| 1981–1984 | Electra | 4.1L V6 | Carbureted |
| 1980 | Electra | 252 V6 | Carbureted |
| 1980 | Electra | 252 CID V6 | Carbureted |
| 1981–1984 | Estate Wagon | 4.1L V6 | Carbureted |
| 1981–1985 | LeSabre | 3.8L V6 | Carbureted |
| 1981–1984 | LeSabre | 4.1L V6 | Carbureted |
| 1977–1980 | LeSabre | 231 CID V6 | Carbureted |
| 1978–1980 | LeSabre | 231 V6 | Carbureted |
| 1980 | LeSabre | 252 V6 | Carbureted |
| 1980 | LeSabre | 252 CID V6 | Carbureted |
| 1978–1979 | LeSabre | 231 CID V6 | Carbureted |
| 1977 | LeSabre | 231 V6 | Carbureted |
| 1983 | Park Avenue | 4.1L V8 | Carbureted |
| 1982 | Park Avenue | 4.1L V6 | Carbureted |
| 1981–1987 | Regal | 3.8L V6 | Carbureted |
| 1984–1987 | Regal | 3.8L V6 | Carbureted |
| 1981–1983 | Regal | 3.8L V6 | Carbureted |
| 1977–1980 | Regal | 231 CID V6 | Carbureted |
| 1980 | Regal | 231 V6 | Carbureted |
| 1977–1979 | Regal | 231 V6 | Carbureted |
| 1979 | Regal | 196 V6 | Carbureted |
| 1979 | Regal | 231 CID V6 | Carbureted |
| 1979 | Regal | 196 CID V6 | Carbureted |
| 1977–1979 | Skylark | 231 V6 | Carbureted |
| 1977–1979 | Skylark | 231 CID V6 | Carbureted |
| 1979 | Skylark | 305 V8 | Carbureted |
| 1979 | Skylark | 305 CID V8 | Carbureted |
Cadillac5 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1980 | Calais | 252 CID V6 | Carbureted |
| 1981–1982 | DeVille | 4.1L V6 | Carbureted |
| 1980 | DeVille | 252 CID V6 | Carbureted |
| 1980–1982 | Fleetwood | 4.1L V6 | Carbureted |
| 1980 | Fleetwood | 252 CID V6 | Carbureted |
Chevrolet257 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1968–1969 | Bel Air | 250 L6 | Carbureted |
| 1967–1969 | Biscayne | 250 L6 | Carbureted |
| 1981 | Blazer | 5.0L V8 | Carbureted |
| 1979–1980 | Blazer | 305 CID V8 | Carbureted |
| 1974 | Blazer | 350 V8 | Carbureted |
| 1974 | Blazer | 350 CID V8 | Carbureted |
| 1969–1973 | Blazer | 307 V8 | Carbureted |
| 1973 | Blazer | 307 CID V8 | Carbureted |
| 1970 | Blazer | 292 L6 | Carbureted |
| 1986 | C10 | 4.3L V6 | Carbureted |
| 1982 | C10 | 5.0L V8 | Carbureted |
| 1981 | C10 | 5.0L V8 | Carbureted |
| 1979–1980 | C10 | 305 V8 | Carbureted |
| 1980 | C10 | 350 V8 | Carbureted |
| 1963–1965 | C10 Panel | 230 L6 | Carbureted |
| 1965–1973 | C10 Pickup | 292 L6 | Carbureted |
| 1968–1973 | C10 Pickup | 307 V8 | Carbureted |
| 1966–1967 | C10 Pickup | 250 L6 | Carbureted |
| 1967 | C10 Pickup | 283 V8 | Carbureted |
| 1963–1966 | C10 Pickup | 230 L6 | Carbureted |
| 1981 | C10 Suburban | 5.0L V8 | Carbureted |
| 1979–1980 | C10 Suburban | 305 V8 | Carbureted |
| 1967–1973 | C10 Suburban | 292 L6 | Carbureted |
| 1968–1973 | C10 Suburban | 307 V8 | Carbureted |
| 1967 | C10 Suburban | 283 V8 | Carbureted |
| 1967 | C10 Suburban | 327 V8 | Carbureted |
| 1988–1995 | C1500 | 4.3L V6 | Fuel injected |
| 1982 | C20 | 5.0L V8 | Carbureted |
| 1979–1980 | C20 | 305 V8 | Carbureted |
| 1980 | C20 | 350 V8 | Carbureted |
| 1965–1973 | C20 Pickup | 292 L6 | Carbureted |
| 1968–1973 | C20 Pickup | 307 V8 | Carbureted |
| 1967 | C20 Pickup | 250 L6 | Carbureted |
| 1967 | C20 Pickup | 283 V8 | Carbureted |
| 1963–1965 | C20 Pickup | 230 L6 | Carbureted |
| 1979–1980 | C20 Suburban | 305 V8 | Carbureted |
| 1967–1973 | C20 Suburban | 292 L6 | Carbureted |
| 1968–1973 | C20 Suburban | 307 V8 | Carbureted |
| 1967 | C20 Suburban | 283 V8 | Carbureted |
| 1967 | C20 Suburban | 327 V8 | Carbureted |
| 1988–1995 | C2500 | 4.3L V6 | Fuel injected |
| 1963–1965 | C30 Panel | 230 L6 | Carbureted |
| 1965–1973 | C30 Pickup | 292 L6 | Carbureted |
| 1968–1973 | C30 Pickup | 307 V8 | Carbureted |
| 1967 | C30 Pickup | 250 L6 | Carbureted |
| 1967 | C30 Pickup | 283 V8 | Carbureted |
| 1963–1965 | C30 Pickup | 230 L6 | Carbureted |
| 1979 | C30 Truck | 305 V8 | Carbureted |
| 1981–1984 | Caprice | 3.8L V6 | Carbureted |
| 1980 | Caprice | 229 V6 | Carbureted |
| 1980 | Caprice | 231 V6 | Carbureted |
| 1980 | Caprice | 267 V8 | Carbureted |
| 1980 | Caprice | 267 CID V8 | Carbureted |
| 1980 | Caprice | 231 CID V6 | Carbureted |
| 1967–1968 | Caprice | 250 L6 | Carbureted |
| 1979 | Chevelle | 267 CID V8 | Carbureted |
| 1979 | Chevelle | 231 CID V6 | Carbureted |
| 1979 | Chevelle | 200 CID V6 | Carbureted |
| 1965–1969 | Corvair | 164 H6 | Carbureted |
| 1968–1969 | Corvair | L6 | — |
| 1966–1967 | Corvair | L6 | — |
| 1965 | Corvair | L6 | — |
| 1986 | El Camino | 3.8L V6 | Carbureted |
| 1981–1984 | El Camino | 3.8L V6 | Carbureted |
| 1978–1980 | El Camino | 231 V6 | Carbureted |
| 1978–1980 | El Camino | 231 CID V6 | Carbureted |
| 1979–1980 | El Camino | 267 V8 | Carbureted |
| 1979–1980 | El Camino | 267 CID V8 | Carbureted |
| 1978–1979 | El Camino | 200 V6 | Carbureted |
| 1978–1979 | El Camino | 200 CID V6 | Carbureted |
| 1968 | El Camino | 307 V8 | Carbureted |
| 1996 | Express | 5.7L V8 | Fuel injected |
| 1996 | Express | 5.0L V8 | Fuel injected |
| 1996 | Express | 4.3L V6 | Fuel injected |
| 1996 | Express 2500 | 5.0L V8 | Fuel injected |
| 1987–1995 | G10 | 4.3L V6 | Fuel injected |
| 1987–1995 | G10 | 5.0L V8 | Fuel injected |
| 1987–1993 | G10 | 5.7L V8 | Fuel injected |
| 1981–1986 | G10 | 5.7L V8 | Carbureted |
| 1982–1986 | G10 | 5.0L V8 | Carbureted |
| 1985–1986 | G10 | 4.3L V6 | Carbureted |
| 1981 | G10 | 5.0L V8 | Carbureted |
| 1976–1980 | G10 | 350 V8 | Carbureted |
| 1977–1980 | G10 | 305 V8 | Carbureted |
| 1975 | G10 | 350 V8 | Carbureted |
| 1968–1973 | G10 VAN | 307 V8 | Carbureted |
| 1970–1973 | G10 VAN | 350 V8 | Carbureted |
| 1967–1968 | G10 VAN | 250 L6 | Carbureted |
| 1987–1995 | G20 | 4.3L V6 | Fuel injected |
| 1987–1995 | G20 | 5.0L V8 | Fuel injected |
| 1987–1995 | G20 | 5.7L V8 | Fuel injected |
| 1975–1979 | G20 | 400 V8 | Carbureted |
| 1977–1978 | G20 | 305 V8 | Carbureted |
| 1976–1977 | G20 | 350 V8 | Carbureted |
| 1975 | G20 | 350 V8 | Carbureted |
| 1982–1986 | G20 VAN | 5.0L V8 | Carbureted |
| 1983–1986 | G20 VAN | 5.7L V8 | Carbureted |
| 1985–1986 | G20 VAN | 4.3L V6 | Carbureted |
| 1981 | G20 VAN | 5.0L V8 | Carbureted |
| 1970–1980 | G20 VAN | 350 V8 | Carbureted |
| 1979–1980 | G20 VAN | 305 V8 | Carbureted |
| 1980 | G20 VAN | 400 V8 | Carbureted |
| 1971–1972 | G20 VAN | 292 L6 | Carbureted |
| 1968–1970 | G20 VAN | 307 V8 | Carbureted |
| 1967 | G20 VAN | 250 L6 | Carbureted |
| 1987–1996 | G30 | 4.3L V6 | Fuel injected |
| 1988–1996 | G30 | 5.7L V8 | Fuel injected |
| 1983–1987 | G30 | 5.7L V8 | Carbureted |
| 1985–1986 | G30 | 4.3L V6 | Carbureted |
| 1982–1985 | G30 | 5.0L V8 | Carbureted |
| 1975–1980 | G30 | 400 V8 | Carbureted |
| 1976–1980 | G30 | 350 V8 | Carbureted |
| 1978–1979 | G30 | 305 V8 | Carbureted |
| 1975 | G30 | 350 V8 | Carbureted |
| 1970–1973 | G30 VAN | 350 V8 | Carbureted |
| 1971–1972 | G30 VAN | 292 L6 | Carbureted |
| 1967–1974 | Heavy Duty Truck | 250 L6 | Carbureted |
| 1967–1974 | Heavy Duty Truck | 250 CID L6 | Carbureted |
| 1968–1969 | Heavy Duty Truck | 230 L6 | Carbureted |
| 1968–1969 | Heavy Duty Truck | 230 CID L6 | Carbureted |
| 1981–1984 | Impala | 3.8L V6 | Carbureted |
| 1982 | Impala | 3.8L V6 | Carbureted |
| 1980 | Impala | 229 V6 | Carbureted |
| 1980 | Impala | 231 V6 | Carbureted |
| 1980 | Impala | 267 V8 | Carbureted |
| 1980 | Impala | 267 CID V8 | Carbureted |
| 1980 | Impala | 231 CID V6 | Carbureted |
| 1980 | Impala | 229 CID V6 | Carbureted |
| 1969 | Impala | 250 L6 | Carbureted |
| 1982 | K10 | 5.0L V8 | Carbureted |
| 1979 | K10 | 305 V8 | Carbureted |
| 1965–1973 | K10 Pickup | 292 L6 | Carbureted |
| 1968–1973 | K10 Pickup | 307 V8 | Carbureted |
| 1967 | K10 Pickup | 283 V8 | Carbureted |
| 1963–1966 | K10 Pickup | 230 L6 | Carbureted |
| 1981 | K10 Suburban | 5.0L V8 | Carbureted |
| 1979–1980 | K10 Suburban | 305 V8 | Carbureted |
| 1968–1972 | K10 Suburban | 307 V8 | Carbureted |
| 1967–1970 | K10 Suburban | 292 L6 | Carbureted |
| 1967 | K10 Suburban | 283 V8 | Carbureted |
| 1967 | K10 Suburban | 327 V8 | Carbureted |
| 1988–1995 | K1500 | 4.3L V6 | Fuel injected |
| 1982 | K20 | 5.0L V8 | Carbureted |
| 1980 | K20 | 305 V8 | Carbureted |
| 1967 | K20 Panel | 283 V8 | Carbureted |
| 1967 | K20 Panel | 250 L6 | Carbureted |
| 1965–1973 | K20 Pickup | 292 L6 | Carbureted |
| 1968–1973 | K20 Pickup | 307 V8 | Carbureted |
| 1967 | K20 Pickup | 283 V8 | Carbureted |
| 1963–1965 | K20 Pickup | 230 L6 | Carbureted |
| 1980 | K20 Suburban | 350 V8 | Carbureted |
| 1967–1973 | K20 Suburban | 292 L6 | Carbureted |
| 1968–1972 | K20 Suburban | 307 V8 | Carbureted |
| 1967 | K20 Suburban | 327 V8 | Carbureted |
| 1967 | K20 Suburban | 283 V8 | Carbureted |
| 1988–1995 | K2500 | 4.3L V6 | Fuel injected |
| 1968–1973 | K30 Pickup | 292 L6 | Carbureted |
| 1968–1973 | K30 Pickup | 307 V8 | Carbureted |
| 1981 | K5 Blazer | 5.0L V8 | Carbureted |
| 1979–1980 | K5 Blazer | 305 V8 | Carbureted |
| 1981–1983 | Malibu | 3.8L V6 | Carbureted |
| 1979–1980 | Malibu | 231 V6 | Carbureted |
| 1979–1980 | Malibu | 267 V8 | Carbureted |
| 1979–1980 | Malibu | 267 CID V8 | Carbureted |
| 1979–1980 | Malibu | 231 CID V6 | Carbureted |
| 1980 | Malibu | 229 V6 | Carbureted |
| 1980 | Malibu | 229 CID V6 | Carbureted |
| 1978–1979 | Malibu | 200 V6 | Carbureted |
| 1978–1979 | Malibu | 200 CID V6 | Carbureted |
| 1981–1984 | Monte Carlo | 3.8L V6 | Carbureted |
| 1979–1980 | Monte Carlo | 267 V8 | Carbureted |
| 1979–1980 | Monte Carlo | 267 CID V8 | Carbureted |
| 1979–1980 | Monte Carlo | 231 CID V6 | Carbureted |
| 1980 | Monte Carlo | 231 V6 | Carbureted |
| 1980 | Monte Carlo | 229 V6 | Carbureted |
| 1980 | Monte Carlo | 229 CID V6 | Carbureted |
| 1979 | Monte Carlo | 231 V6 | Carbureted |
| 1979 | Monte Carlo | 200 V6 | Carbureted |
| 1979 | Monte Carlo | 200 CID V6 | Carbureted |
| 1987–1995 | Motor Home | 5.7L V8 | Fuel injected |
| 1987–1995 | Motor Home | 5.0L V8 | Fuel injected |
| 1987–1995 | Motor Home | 4.3L V6 | Fuel injected |
| 1987–1991 | Motor Home | 5.7L V8 | Fuel injected |
| 1987–1990 | Motor Home | 5.7L V8 | Fuel injected |
| 1981–1986 | Motor Home | 5.7L V8 | Carbureted |
| 1981–1986 | Motor Home | 5.0L V8 | Carbureted |
| 1985–1986 | Motor Home | 4.3L V6 | Carbureted |
| 1969–1980 | Motor Home | 350 V8 | Carbureted |
| 1969–1980 | Motor Home | 350 CID V8 | Carbureted |
| 1975–1980 | Motor Home | 400 V8 | Carbureted |
| 1975–1980 | Motor Home | 400 CID V8 | Carbureted |
| 1976–1980 | Motor Home | 305 V8 | Carbureted |
| 1976–1980 | Motor Home | 350 CID V8 | Carbureted |
| 1976–1980 | Motor Home | 305 CID V8 | Carbureted |
| 1970–1973 | Motor Home | 307 V8 | Carbureted |
| 1970–1973 | Motor Home | 307 CID V8 | Carbureted |
| 1972–1973 | Motor Home | 350 CID V8 | Carbureted |
| 1976–1980 | P10 | 350 CID V8 | Carbureted |
| 1979 | P10 | 305 V8 | Carbureted |
| 1975–1978 | P10 | 350 V8 | Carbureted |
| 1977 | P10 | 400 V8 | Carbureted |
| 1967 | P10 Series | 292 L6 | Carbureted |
| 1966 | P10 Series | 250 L6 | Carbureted |
| 1973 | P10 VAN | 350 V8 | Carbureted |
| 1968 | P10 VAN | 250 L6 | Carbureted |
| 1983–1984 | P20 | 5.7L V8 | Carbureted |
| 1975–1980 | P20 | 350 V8 | Carbureted |
| 1976–1980 | P20 | 350 CID V8 | Carbureted |
| 1966–1967 | P20 Series | 292 L6 | Carbureted |
| 1966 | P20 Series | 250 L6 | Carbureted |
| 1971–1973 | P20 VAN | 350 V8 | Carbureted |
| 1968–1972 | P20 VAN | 292 L6 | Carbureted |
| 1968–1969 | P20 VAN | 307 V8 | Carbureted |
| 1990–1997 | P30 | 4.3L V6 | Fuel injected |
| 1983–1984 | P30 | 5.7L V8 | Carbureted |
| 1976–1980 | P30 | 350 V8 | Carbureted |
| 1976–1980 | P30 | 350 CID V8 | Carbureted |
| 1976 | P30 | 400 V8 | Carbureted |
| 1975 | P30 | 350 V8 | Carbureted |
| 1966–1967 | P30 Series | 292 L6 | Carbureted |
| 1971–1973 | P30 VAN | 350 V8 | Carbureted |
| 1968–1972 | P30 VAN | 292 L6 | Carbureted |
| 1968–1969 | P30 VAN | 307 V8 | Carbureted |
| 1987–1995 | Pickup | 4.3L V6 | Other |
| 1981–1982 | Pickup | 5.0L V8 | Carbureted |
| 1970–1980 | Pickup | 307 CID V8 | Carbureted |
| 1979–1980 | Pickup | 305 CID V8 | Carbureted |
| 1980 | Pickup | 350 CID V8 | Carbureted |
| 1970–1973 | Pickup | 292 CID L6 | Carbureted |
| 1963–1969 | Pickup | 230 CID L6 | Carbureted |
| 1963–1969 | Pickup | 153 CID L4 | Carbureted |
| 1963–1967 | Pickup | 194 CID L6 | Carbureted |
| 1987 | R10 Truck | 4.3L V6 | Fuel injected |
| 1987–1988 | R20 | 4.3L V6 | Fuel injected |
| 1981 | Suburban | 5.0L V8 | Carbureted |
| 1970–1980 | Suburban | 305 CID V8 | Carbureted |
| 1980 | Suburban | 350 CID V8 | Carbureted |
| 1974 | Suburban | 350 CID V8 | Carbureted |
| 1966 | Suburban | 292 L6 | Carbureted |
| 1987 | V10 | 4.3L V6 | Fuel injected |
| 1987–1997 | Van | 5.7L V8 | Fuel injected |
| 1987–1997 | Van | 5.0L V8 | Fuel injected |
| 1990–1997 | Van | 4.3L V6 | Fuel injected |
| 1987–1989 | Van | 4.3L V6 | Fuel injected |
| 1981–1987 | Van | 5.7L V8 | Carbureted |
| 1987 | Van | 7.4L V8 | Fuel injected |
| 1981–1986 | Van | 5.0L V8 | Carbureted |
| 1985–1986 | Van | 4.3L V6 | Carbureted |
| 1981 | Van | 5.0L V8 | Carbureted |
| 1975–1980 | Van | 400 CID V8 | Carbureted |
| 1976–1980 | Van | 305 CID V8 | Carbureted |
| 1980 | Van | 350 CID V8 | Carbureted |
| 1969–1979 | Van | 350 CID V8 | Carbureted |
| 1972–1973 | Van | 350 CID V8 | Carbureted |
| 1973 | Van | 307 CID V8 | Carbureted |
| 1972 | Van | 307 CID V8 | Carbureted |
| 1970 | Van | 307 CID V8 | Carbureted |
Dacia4 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2004–2012 | Logan | 1.6L L4 | Fuel injected |
| 2004–2011 | Logan | 1.4L L4 | Fuel injected |
| 2008–2012 | Sandero | 1.6L L4 | Fuel injected |
| 2008–2011 | Sandero | 1.4L L4 | Fuel injected |
GMC157 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1964–1965 | 1000 | 230 CID L6 | Carbureted |
| 1964–1965 | 1500 | 230 CID L6 | Carbureted |
| 1964–1965 | 3000 | 230 CID L6 | Carbureted |
| 1964–1965 | 3500 | 230 CID L6 | Carbureted |
| 1968–1973 | C15 | 292 CID L6 | Carbureted |
| 1970–1973 | C15 | 307 CID V8 | Carbureted |
| 1968–1970 | C15 Suburban | 292 CID L6 | Carbureted |
| 1988–1995 | C1500 | 4.3L V6 | Fuel injected |
| 1981 | C1500 | 5.0L V8 | Carbureted |
| 1979–1980 | C1500 | 305 CID V8 | Carbureted |
| 1981 | C1500 Suburban | 5.0L V8 | Carbureted |
| 1979–1980 | C1500 Suburban | 305 CID V8 | Carbureted |
| 1968–1973 | C25 | 292 CID L6 | Carbureted |
| 1970–1972 | C25 | 307 CID V8 | Carbureted |
| 1968–1970 | C25 Suburban | 292 CID L6 | Carbureted |
| 1988–1995 | C2500 | 4.3L V6 | Fuel injected |
| 1979–1980 | C2500 | 305 CID V8 | Carbureted |
| 1968–1973 | C35 | 292 CID L6 | Carbureted |
| 1970–1972 | C35 | 307 CID V8 | Carbureted |
| 1986 | Caballero | 3.8L V6 | Carbureted |
| 1981–1984 | Caballero | 3.8L V6 | Carbureted |
| 1978–1980 | Caballero | 231 CID V6 | Carbureted |
| 1979–1980 | Caballero | 267 CID V8 | Carbureted |
| 1978–1979 | Caballero | 200 CID V6 | Carbureted |
| 1976–1978 | G15 | 350 CID V8 | Carbureted |
| 1977–1978 | G15 | 305 CID V8 | Carbureted |
| 1976 | G15 | 400 CID V8 | Carbureted |
| 1975 | G15 | 350 CID V8 | Carbureted |
| 1970–1973 | G15 | 307 CID V8 | Carbureted |
| 1971–1973 | G15 | 350 CID V8 | Carbureted |
| 1987–1995 | G1500 | 4.3L V6 | Fuel injected |
| 1987–1995 | G1500 | 5.0L V8 | Fuel injected |
| 1987–1993 | G1500 | 5.7L V8 | Fuel injected |
| 1981–1986 | G1500 | 5.7L V8 | Carbureted |
| 1982–1986 | G1500 | 5.0L V8 | Carbureted |
| 1985–1986 | G1500 | 4.3L V6 | Carbureted |
| 1981 | G1500 | 5.0L V8 | Carbureted |
| 1979–1980 | G1500 | 305 CID V8 | Carbureted |
| 1979–1980 | G1500 | 350 CID V8 | Carbureted |
| 1979 | G1500 | 400 CID V8 | Carbureted |
| 1975–1978 | G25 | 400 CID V8 | Carbureted |
| 1976–1978 | G25 | 350 CID V8 | Carbureted |
| 1977–1978 | G25 | 305 CID V8 | Carbureted |
| 1975 | G25 | 350 CID V8 | Carbureted |
| 1970–1973 | G25 | 307 CID V8 | Carbureted |
| 1970–1973 | G25 | 350 CID V8 | Carbureted |
| 1987–1995 | G2500 | 4.3L V6 | Fuel injected |
| 1987–1995 | G2500 | 5.0L V8 | Fuel injected |
| 1987–1995 | G2500 | 5.7L V8 | Fuel injected |
| 1981–1986 | G2500 | 5.7L V8 | Carbureted |
| 1982–1986 | G2500 | 5.0L V8 | Carbureted |
| 1985–1986 | G2500 | 4.3L V6 | Carbureted |
| 1981 | G2500 | 5.0L V8 | Carbureted |
| 1979–1980 | G2500 | 305 CID V8 | Carbureted |
| 1979–1980 | G2500 | 350 CID V8 | Carbureted |
| 1979–1980 | G2500 | 400 CID V8 | Carbureted |
| 1975–1978 | G35 | 400 CID V8 | Carbureted |
| 1976–1978 | G35 | 350 CID V8 | Carbureted |
| 1975 | G35 | 350 CID V8 | Carbureted |
| 1970–1973 | G35 | 350 CID V8 | Carbureted |
| 1987–1996 | G3500 | 4.3L V6 | Fuel injected |
| 1987–1996 | G3500 | 5.7L V8 | Fuel injected |
| 1981–1988 | G3500 | 5.7L V8 | Carbureted |
| 1985–1986 | G3500 | 4.3L V6 | Carbureted |
| 1979–1980 | G3500 | 350 CID V8 | Carbureted |
| 1979–1980 | G3500 | 400 CID V8 | Carbureted |
| 1963–1969 | Heavy Duty Truck | 230 CID L6 | Carbureted |
| 1964–1965 | I1000 | 230 CID L6 | Carbureted |
| 1965 | I1500 | 230 CID L6 | Carbureted |
| 1965 | I2500 | 230 CID L6 | Carbureted |
| 1987–1989 | Jimmy | 4.3L V6 | Fuel injected |
| 1985 | Jimmy | 4.3L V6 | Carbureted |
| 1981 | Jimmy | 5.0L V8 | Carbureted |
| 1970–1980 | Jimmy | 305 CID V8 | Carbureted |
| 1974 | Jimmy | 350 CID V8 | Carbureted |
| 1968–1970 | Jimmy | 292 CID L6 | Carbureted |
| 1968–1973 | K15 | 292 CID L6 | Carbureted |
| 1970 | K15 | 307 CID V8 | Carbureted |
| 1968–1970 | K15 Suburban | 292 CID L6 | Carbureted |
| 1968 | K15 Suburban | 327 CID V8 | Carbureted |
| 1988–1995 | K1500 | 4.3L V6 | Fuel injected |
| 1979 | K1500 | 305 CID V8 | Carbureted |
| 1979 | K1500 Suburban | 305 CID V8 | Carbureted |
| 1968–1973 | K25 | 292 CID L6 | Carbureted |
| 1970 | K25 | 307 CID V8 | Carbureted |
| 1968–1970 | K25 Suburban | 292 CID L6 | Carbureted |
| 1988–1995 | K2500 | 4.3L V6 | Fuel injected |
| 1968–1973 | K35 | 292 CID L6 | Carbureted |
| 1970–1972 | K35 | 307 CID V8 | Carbureted |
| 1987–1995 | Motor Home | 5.0L V8 | Fuel injected |
| 1987–1995 | Motor Home | 5.7L V8 | Fuel injected |
| 1987–1995 | Motor Home | 4.3L V6 | Fuel injected |
| 1981–1986 | Motor Home | 5.7L V8 | Carbureted |
| 1981–1986 | Motor Home | 5.0L V8 | Carbureted |
| 1985–1986 | Motor Home | 4.3L V6 | Carbureted |
| 1969–1980 | Motor Home | 350 CID V8 | Carbureted |
| 1975–1980 | Motor Home | 400 CID V8 | Carbureted |
| 1976–1980 | Motor Home | 305 CID V8 | Carbureted |
| 1970–1973 | Motor Home | 307 CID V8 | Carbureted |
| 1976–1980 | P10 | 350 CID V8 | Carbureted |
| 1976–1980 | P20 | 350 CID V8 | Carbureted |
| 1975–1978 | P25 | 350 CID V8 | Carbureted |
| 1970–1973 | P25 | 350 CID V8 | Carbureted |
| 1988 | P2500 | 5.7L V8 | Fuel injected |
| 1981–1984 | P2500 | 5.7L V8 | Carbureted |
| 1979–1980 | P2500 | 350 CID V8 | Carbureted |
| 1976–1980 | P30 | 350 CID V8 | Carbureted |
| 1975–1977 | P35 | 350 CID V8 | Carbureted |
| 1970–1973 | P35 | 350 CID V8 | Carbureted |
| 1990–1997 | P3500 | 4.3L V6 | Fuel injected |
| 1981–1984 | P3500 | 5.7L V8 | Carbureted |
| 1979–1980 | P3500 | 350 CID V8 | Carbureted |
| 1964–1965 | PB1000 | 230 CID L6 | Carbureted |
| 1995 | Pickup Full Size / Sierra | 4.3L V6 | Fuel injected |
| 1987–1994 | Pickup Full Size / Sierra | 4.3L V6 | Fuel injected |
| 1981–1982 | Pickup Full Size / Sierra | 5.0L V8 | Carbureted |
| 1979–1980 | Pickup Full Size / Sierra | 305 CID V8 | Carbureted |
| 1968–1973 | Pickup Full Size / Sierra | 292 CID L6 | Carbureted |
| 1970–1973 | Pickup Full Size / Sierra | 307 CID V8 | Carbureted |
| 1972 | Pickup Full Size / Sierra | 292 CID L6 | Carbureted |
| 1963–1969 | Pickup Full Size / Sierra | 230 CID L6 | Carbureted |
| 1963–1969 | Pickup Full Size / Sierra | 153 CID L4 | Carbureted |
| 1963–1967 | Pickup Full Size / Sierra | 194 CID L6 | Carbureted |
| 1987 | R1500 | 4.3L V6 | Fuel injected |
| 1987 | R2500 | 4.3L V6 | Fuel injected |
| 1996 | Savana | 6.5L V8 | Fuel injected |
| 1996 | Savana | 5.7L V8 | Fuel injected |
| 1996 | Savana | 5.0L V8 | Fuel injected |
| 1996 | Savana | 4.3L V6 | Fuel injected |
| 1996–1997 | Savana 1500 | 5.0L V8 | Fuel injected |
| 1996–1997 | Savana 2500 | 5.0L V8 | Fuel injected |
| 1995 | Sierra | 4.3L V6 | Fuel injected |
| 1987–1990 | Suburban | 4.3L V6 | Fuel injected |
| 1985 | Suburban | 4.3L V6 | Carbureted |
| 1981 | Suburban | 5.0L V8 | Carbureted |
| 1970–1980 | Suburban | 305 CID V8 | Carbureted |
| 1980 | Suburban | 350 CID V8 | Carbureted |
| 1968–1970 | Suburban | 292 CID L6 | Carbureted |
| 1987 | V1500 | 4.3L V6 | Fuel injected |
| 1998 | Van | 5.0L V8 | Fuel injected |
| 1987–1997 | Van | 5.0L V8 | Fuel injected |
| 1987–1997 | Van | 5.7L V8 | Fuel injected |
| 1997 | Van | 4.3L V6 | Fuel injected |
| 1997 | Van | 4.3L V8 | Fuel injected |
| 1990–1995 | Van | 4.3L V6 | Fuel injected |
| 1987–1989 | Van | 4.3L V6 | Fuel injected |
| 1981–1987 | Van | 5.7L V8 | Carbureted |
| 1987 | Van | 7.4L V8 | Fuel injected |
| 1981–1986 | Van | 5.0L V8 | Carbureted |
| 1985–1986 | Van | 4.3L V6 | Carbureted |
| 1975–1980 | Van | 400 CID V8 | Carbureted |
| 1976–1980 | Van | 305 CID V8 | Carbureted |
| 1980 | Van | 350 CID V8 | Carbureted |
| 1969–1979 | Van | 350 CID V8 | Carbureted |
| 1973 | Van | 307 CID V8 | Carbureted |
| 1972 | Van | 307 CID V8 | Carbureted |
| 1970 | Van | 307 CID V8 | Carbureted |
Oldsmobile41 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1977–1979 | 88 / Eighty Eight | 231 CID V6 | Carbureted |
| 1978 | 88 / Eighty Eight | 231 CID V8 | Carbureted |
| 1981–1983 | 98 | 4.1L V6 | Carbureted |
| 1981–1983 | 98 / Ninety Eight | 4.1L V6 | Carbureted |
| 1977–1979 | 98 / Ninety Eight | 231 CID V6 | Carbureted |
| 1978 | 98 / Ninety Eight | 231 CID V8 | Carbureted |
| 1983–1984 | Brougham | 3.8L V6 | Carbureted |
| 1980 | Brougham | 231 CID V6 | Carbureted |
| 1980 | Calais | 3.8L V6 | Carbureted |
