
High performance filter
#7354
Fits
- Escalade2021–20263.0L L6, 6.2L V8
- Escalade ESV2021–20263.0L L6, 6.2L V8
Cadillac · 1976–2026
Green Filter makes a washable, reusable Cadillac air filter engineered as a high-flow performance engine air filter for Cadillac ATS, CTS, STS, and Escalade models. Whether you need a Cadillac ATS air filter, a Cadillac CTS air filter, a Cadillac STS air filter, or a Cadillac Escalade air filter, find the right Cadillac engine air filter by year, engine, and part number - clean it, re-oil it, and reuse it instead of buying a new paper filter.
Choose a year to see the matching filter.
Every high-flow Green Filter listed for the Cadillac, newest models first.

High performance filter
Fits



High performance filter
Fits






High performance filter
Fits

High performance filter
Fits



High performance filter
Fits

High performance filter
Fits
Every year and engine we have a filter for, exactly as listed in our catalog.
| Years | Model | Engine | Fuel system | Part |
|---|---|---|---|---|
| 1976–1979 | Seville | 350 CID V8 | Fuel injected | #2012 |
| 1976–1979 | Seville | 5.7L V8 | Fuel injected | #2012 |
| 1979 | Eldorado | 350 CID V8 | Fuel injected | #2012 |
| 1979 | Eldorado | 5.7L V8 | Fuel injected | #2012 |
| 1980 | Fleetwood | 252 CID V6 | Carbureted | #2072 |
| 1980 | DeVille | 252 CID V6 | Carbureted | #2072 |
| 1980 | Calais | 252 CID V6 | Carbureted | #2072 |
| 1980 | Seville | 350 CID V8 | Diesel | #2012 |
| 1980 | Eldorado | 350 CID V8 | Diesel | #2012 |
| 1980 | Seville | 350 CID V8 | Fuel injected | #2073 |
| 1980 | Eldorado | 350 CID V8 | Fuel injected | #2073 |
| 1980 | Fleetwood | 368 CID V8 | Carbureted | #2011 |
| 1980 | DeVille | 368 CID V8 | Carbureted | #2011 |
| 1980 | Calais | 368 CID V8 | Carbureted | #2011 |
| 1980 | Seville | 368 CID V8 | Carbureted | #2073 |
| 1980 | Eldorado | 368 CID V8 | Carbureted | #2073 |
| 1980 | Eldorado | 6.0L V8 | Fuel injected | #2073 |
| 1980 | Seville | 6.0L V8 | Fuel injected | #2073 |
| 1980–1982 | Fleetwood | 4.1L V6 | Carbureted | #2072 |
| 1980–1983 | Fleetwood | 6.0L V8 | Carbureted | #2011 |
| 1981 | Seville | 6.0L V8 | Fuel injected | #2073 |
| 1981 | Eldorado | 6.0L V8 | Fuel injected | #2073 |
| 1981–1982 | DeVille | 4.1L V6 | Carbureted | #2072 |
| 1981–1982 | Eldorado | 4.1L V6 | Carbureted | #2073 |
| 1981–1982 | Seville | 4.1L V6 | Carbureted | #2073 |
| 1981–1983 | Seville | 4.1L V6 | Fuel injected | #2073 |
| 1981–1983 | Fleetwood | 6.0L V8 | Fuel injected | #2073 |
| 1981–1983 | DeVille | 6.0L V8 | Fuel injected | #2073 |
| 1981–1985 | Seville | 5.7L V8 | Diesel | #2012 |
| 1981–1985 | Eldorado | 5.7L V8 | Diesel | #2012 |
| 1982 | Eldorado | 4.1L V8 | Fuel injected | #2073 |
| 1982 | Fleetwood | 6.0L V8 | Carbureted | #2073 |
| 1982–1984 | DeVille | 4.1L V8 | Fuel injected | #2073 |
| 1982–1985 | Seville | 4.1L V8 | Fuel injected | #2073 |
| 1982–1985 | Fleetwood | 4.1L V8 | Fuel injected | #2073 |
| 1983 | Fleetwood | 4.1L L6 | Fuel injected | #2073 |
| 1983 | DeVille | 4.1L L6 | Fuel injected | #2073 |
| 1983 | DeVille | 6.0L V8 | Carbureted | #2011 |
| 1983–1985 | Eldorado | 4.1L V8 | Fuel injected | #2073 |
| 1984 | Fleetwood | 4.1L V8 | Fuel injected | #2048 |
| 1984 | Eldorado | 4.4L V8 | Fuel injected | #2073 |
| 1984 | Fleetwood | 6.0L V8 | Carbureted | #2011 |
| 1985–1987 | Fleetwood | 4.1L V8 | Fuel injected | #2048 |
| 1985–1987 | DeVille | 4.1L V8 | Fuel injected | #2048 |
| 1986 | Fleetwood | 5.0L V8 | Carbureted | #2011 |
| 1987 | Fleetwood | 5.0L V8 | Carbureted | #2011 |
| 1987–1989 | DeVille | 5.0L V8 | Carbureted | #2011 |
| 1988–1990 | DeVille | 4.5L V8 | Fuel injected | #2043 |
| 1989–1990 | Brougham | 5.0L V8 | Carbureted | #2011 |
| 1989–1990 | Fleetwood | 5.0L V8 | Carbureted | #2011 |
| 1989–1993 | Fleetwood | 5.7L V8 | Fuel injected | #2011 |
| 1990–1992 | Brougham | 5.7L V8 | Fuel injected | #2011 |
| 1991–1992 | Fleetwood | 5.0L V8 | Fuel injected | #2011 |
| 1991–1992 | Brougham | 5.0L V8 | Fuel injected | #2011 |
| 1991–1993 | Seville | 4.9L V8 | Fuel injected | #2043 |
| 1991–1993 | Eldorado | 4.9L V8 | Fuel injected | #2043 |
| 1993–1995 | Eldorado | 4.6L V8 | Fuel injected | #2043 |
| 1994 | DeVille | 4.6L V8 | Fuel injected | #2043 |
| 1995 | DeVille | 4.6L V8 | Fuel injected | #2043 |
| 1995 | DeVille | 4.9L V8 | Fuel injected | #2043 |
| 1998 | DeVille | 4.6L V8 | Fuel injected | #2038 |
| 1998–2004 | Seville | 4.6L V8 | Fuel injected | #2038 |
| 1999–2000 | Escalade | 5.7L V8 | Fuel injected | #2007 |
| 2000–2005 | DeVille | 4.6L V8 | Fuel injected | #2038 |
| 2002–2005 | Escalade | 5.3L V8 | Fuel injected | #2006 |
| 2002–2006 | Escalade EXT | 6.0L V8 | Fuel injected | #2006 |
| 2002–2013 | Escalade | 6.0L V8 | Fuel injected | #2006 |
| 2003–2006 | Escalade ESV | 6.0L V8 | Fuel injected | #2006 |
| 2004–2009 | SRX | 3.6L V6 | Fuel injected | #7033 |
| 2004–2009 | SRX | 4.6L V8 | Fuel injected | #7033 |
| 2005–2009 | XLR | 4.6L V8 | Fuel injected | #2424 |
| 2005–2010 | STS | 4.6L V8 | Fuel injected | #7033 |
| 2005–2011 | STS | 3.6L V6 | Fuel injected | #7033 |
| 2007–2009 | XLR | 4.4L V8 | Fuel injected | #2424 |
| 2007–2013 | Escalade | 6.0L V8 | Fuel injected | Kit #82006 |
| 2007–2013 | Escalade EXT | 6.2L V8 | Fuel injected | #2006 |
| 2007–2013 | Escalade EXT | 6.2L V8 | Fuel injected | Kit #82006 |
| 2007–2020 | Escalade | 6.2L V8 | Fuel injected | #2006 |
| 2007–2020 | Escalade ESV | 6.2L V8 | Fuel injected | #2006 |
| 2007–2020 | Escalade ESV | 6.2L V8 | Fuel injected | Kit #82006 |
| 2007–2020 | Escalade | 6.2L V8 | Fuel injected | Kit #82006 |
| 2013–2016 | ATS | 2.5L L4 | Fuel injected | #7302 |
| 2013–2017 | ATS | 2.5L L4 | Fuel injected | Kit #87302 |
| 2013–2019 | ATS | 2.0L L4 | Fuel injected | #7302 |
| 2013–2019 | ATS | 2.0L L4 | Fuel injected | Kit #87302 |
| 2013–2019 | ATS | 3.6L V6 | Fuel injected | #7302 |
| 2013–2019 | ATS | 3.6L V6 | Fuel injected | Kit #87302 |
| 2014–2019 | CTS | 2.0L L4 | Fuel injected | #7302 |
| 2014–2019 | CTS | 2.0L L4 | Fuel injected | Kit #87302 |
| 2014–2019 | CTS | 3.6L V6 | Fuel injected | #7302 |
| 2014–2019 | CTS | 3.6L V6 | Fuel injected | Kit #87302 |
| 2020–2026 | CT5 | 3.0L V6 | Fuel injected | #7490 |
| 2021–2025 | Escalade ESV | 3.0L L6 | Diesel | #7354 |
| 2021–2025 | Escalade | 3.0L L6 | Diesel | #7354 |
| 2021–2025 | Escalade ESV | 3.0L L6 | Diesel | Kit #87354 |
| 2021–2025 | Escalade | 3.0L L6 | Diesel | Kit #87354 |
| 2021–2026 | Escalade ESV | 6.2L V8 | Fuel injected | #7354 |
| 2021–2026 | Escalade | 6.2L V8 | Fuel injected | #7354 |
| 2021–2026 | Escalade ESV | 6.2L V8 | Fuel injected | Kit #87354 |
| 2021–2026 | Escalade | 6.2L V8 | Fuel injected | Kit #87354 |
| 2022–2026 | CT4 | 3.6L V6 | Fuel injected | #7490 |
| 2022–2026 | CT5-V Blackwing | 6.2L V8 | Fuel injected | #7481 |
A Green Filter air filter bundled with a throttle controller for sharper response.
Designed for high airflow, so your Cadillac's engine can breathe freely.
Built and inspected in the USA, from the filter media to the final check.
Clean it, re-oil it and reuse it instead of buying a new paper filter.
Backed by our lifetime warranty.
Tell us the year and engine and we'll help you find the right filter.
Contact us