

Panel Filter
Panel Air Filter
Part #7372
$54.50In stock
- Made in the USA
- Washable & reusable
- Limited Lifetime Warranty
- Free shipping on orders $100+
Product Information
| Filter Color | Green |
|---|---|
| Filter Shape | Flat |
| Filter Style | Panel |
| Height | 1.09 in |
| Base Material | Rubber |
Vehicle Fitment
Part #7372 fits these vehicles. Check your year and engine before ordering.
BMW71 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2022–2024 | 116d | 2.0L L4 | Diesel |
| 2019–2021 | 116d | 1.5L L3 | Diesel |
| 2021–2024 | 116i | 1.5L L3 | Fuel injected |
| 2019–2024 | 118d | 2.0L L4 | Diesel |
| 2019–2024 | 118i | 1.5L L3 | Fuel injected |
| 2019–2024 | 120d | 2.0L L4 | Diesel |
| 2019 | 120d xDrive | 2.0L L4 | Diesel |
| 2021–2024 | 120i | 2.0L L4 | Fuel injected |
| 2021 | 128i | 2.0L L4 | Fuel injected |
| 2022–2024 | 128ti | 2.0L L4 | Fuel injected |
| 2021 | 128ti | 2.0L L4 | Fuel injected |
| 2015–2017 | 214d Active Tourer | 1.5L L3 | Diesel |
| 2015–2018 | 214d Gran Tourer | 1.5L L3 | Diesel |
| 2015–2021 | 216d Active Tourer | 1.5L L3 | Diesel |
| 2022–2024 | 216d Gran Coupe | 2.0L L4 | Diesel |
| 2021 | 216d Gran Coupe | 1.5L L3 | Diesel |
| 2015–2021 | 216d Gran Tourer | 1.5L L3 | Diesel |
| 2015–2021 | 216i Active Tourer | 1.5L L3 | Fuel injected |
| 2015–2021 | 216i Gran Tourer | 1.5L L3 | Fuel injected |
| 2014–2021 | 218d Active Tourer | 2.0L L4 | Diesel |
| 2021–2024 | 218d Gran Coupe | 2.0L L4 | Diesel |
| 2015–2021 | 218d Gran Tourer | 2.0L L4 | Diesel |
| 2014–2021 | 218i Active Tourer | 1.5L L3 | Fuel injected |
| 2021–2024 | 218i Gran Coupe | 1.5L L3 | Fuel injected |
| 2014–2021 | 218i Gran Tourer | 1.5L L3 | Fuel injected |
| 2014–2021 | 220d Active Tourer | 2.0L L4 | Diesel |
| 2021–2024 | 220d Gran Coupe | 2.0L L4 | Diesel |
| 2015–2021 | 220d Gran Tourer | 2.0L L4 | Diesel |
| 2014–2021 | 220i Active Tourer | 2.0L L4 | Fuel injected |
| 2021–2024 | 220i Gran Coupe | 2.0L L4 | Fuel injected |
| 2014–2021 | 220i Gran Tourer | 2.0L L4 | Fuel injected |
| 2020–2021 | 225i Active Tourer | 1.5L L3 | Fuel injected |
| 2014–2018 | 225i Active Tourer | 2.0L L4 | Fuel injected |
| 2015–2021 | 225xe Active Tourer | 1.5L L3 | Fuel injected |
| 2021–2024 | 228i Gran Coupe | 2.0L L4 | Fuel injected |
| 2020–2025 | 228i Gran Coupe xDrive | 2.0L L4 | Fuel injected |
| 2024 | 230i Gran Coupe | 3.0L L6 | Diesel |
| 2016–2022 | X1 | 2.0L L4 | Fuel injected |
| 2021 | X1 | 1.5L L3 | Fuel injected |
| 2015–2020 | X1 16d | 1.5L L3 | Diesel |
| 2020–2021 | X1 18d | 2.0L L4 | Diesel |
| 2015–2021 | X1 18i | 1.5L L3 | Fuel injected |
| 2018 | X1 18i | 2.0L L4 | Fuel injected |
| 2020–2021 | X1 20d | 2.0L L4 | Diesel |
| 2015–2021 | X1 20i | 2.0L L4 | Fuel injected |
| 2020–2021 | X1 25d | 2.0L L4 | Diesel |
| 2020–2021 | X1 25e | 1.5L L3 | Fuel injected |
| 2015–2021 | X1 25i | 2.0L L4 | Fuel injected |
| 2015–2016 | X1 28i | 2.0L L4 | Fuel injected |
| 2015–2020 | X1 sDrive18d | 2.0L L4 | Diesel |
| 2015–2020 | X1 sDrive20d | 2.0L L4 | Diesel |
| 2015–2020 | X1 xDrive18d | 2.0L L4 | Diesel |
| 2015–2020 | X1 xDrive20d | 2.0L L4 | Diesel |
| 2015–2020 | X1 xDrive25d | 2.0L L4 | Diesel |
| 2018–2023 | X2 | 2.0L L4 | Fuel injected |
| 2020–2021 | X2 | 1.5L L3 | Fuel injected |
| 2018–2023 | X2 16d | 1.5L L3 | Diesel |
| 2020–2023 | X2 18d | 2.0L L4 | Diesel |
| 2018–2021 | X2 18i | 1.5L L3 | Fuel injected |
| 2018–2020 | X2 18i | 2.0L L4 | Fuel injected |
| 2020–2023 | X2 20d | 2.0L L4 | Diesel |
| 2018–2023 | X2 20i | 2.0L L4 | Fuel injected |
| 2018–2023 | X2 25d | 2.0L L4 | Diesel |
| 2020–2023 | X2 25e | 1.5L L3 | Fuel injected |
| 2018–2019 | X2 25i | 2.0L L4 | Fuel injected |
| 2019 | X2 25i | 1.5L L3 | Fuel injected |
| 2018–2020 | X2 sDrive18d | 2.0L L4 | Diesel |
| 2018–2020 | X2 sDrive20d | 2.0L L4 | Diesel |
| 2018–2020 | X2 xDrive18d | 2.0L L4 | Diesel |
| 2018–2020 | X2 xDrive20d | 2.0L L4 | Diesel |
| 2020 | X2 xDrive25d | 2.0L L4 | Diesel |
Mini20 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2017–2019 | Cooper | 2.0L L4 | Fuel injected |
| 2014 | Cooper | 1.5L L3 | Fuel injected |
| 2022–2023 | Cooper D | 2.0L L4 | Diesel |
| 2014–2020 | Cooper D | 1.5L L3 | Diesel |
| 2015–2022 | Cooper John Cooper Works | 2.0L L4 | Fuel injected |
| 2014–2024 | Cooper S | 2.0L L4 | Fuel injected |
| 2014–2020 | Cooper SD | 2.0L L4 | Diesel |
| 2016–2022 | Cooper Clubman | 1.5L L3 | Fuel injected |
| 2016–2021 | Cooper Clubman | 2.0L L4 | Fuel injected |
| 2022 | Cooper Clubman D | 2.0L L4 | Diesel |
| 2017–2019 | Cooper Clubman John Cooper Works | 2.0L L4 | Fuel injected |
| 2016–2024 | Cooper Clubman S | 2.0L L4 | Fuel injected |
| 2017–2024 | Cooper Countryman | 1.5L L3 | Fuel injected |
| 2017 | Cooper Countryman | 2.0L L4 | Fuel injected |
| 2017–2019 | Cooper Countryman John Cooper Works | 2.0L L4 | Fuel injected |
| 2017–2024 | Cooper Countryman S | 2.0L L4 | Fuel injected |
| 2021–2023 | One | 1.5L L3 | Fuel injected |
| 2014–2020 | One | 1.2L L3 | Fuel injected |
| 2015–2020 | One Clubman | 1.5L L3 | Fuel injected |
| 2014–2020 | One D | 1.5L L3 | Diesel |




