

Cone/Cylinder Filter
Cone/Cylinder Air Filter
Part #7159
$74.25$96.61In stock
- Made in the USA
- Washable & reusable
- Limited Lifetime Warranty
- Free shipping on orders $100+
Product Information
| Filter Color | Green |
|---|---|
| Filter Shape | Round |
| Filter Style | Cylinder |
| Height | 7.25 in |
| Inside Diameter | 2.75 in |
| Outside Diameter - Base | 6 in |
| Outside Diameter - Top | 6 in |
| Inlet Type | Straight |
| Base Material | Urethane |
| End Cap | Urethane |
Vehicle Fitment
Part #7159 fits these vehicles. Check your year and engine before ordering.
Ford54 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2010–2020 | C-Max | 2.0L L4 | Diesel |
| 2015–2019 | C-Max | 1.5L L4 | Fuel injected |
| 2010–2018 | C-Max | 1.6L L4 | Fuel injected |
| 2012–2018 | C-Max | 1.0L L3 | Fuel injected |
| 2010–2015 | C-Max | 1.6L L4 | Diesel |
| 2007–2010 | C-Max | 2.0L L4 | Diesel |
| 2007–2010 | C-Max | 1.8L L4 | Fuel injected |
| 2007–2010 | C-Max | 1.6L L4 | Diesel |
| 2013–2019 | Escape | 2.0L L4 | Fuel injected |
| 2017–2019 | Escape | 1.5L L4 | Fuel injected |
| 2017–2018 | Escape | 2.0L L4 | Diesel |
| 2013–2016 | Escape | 1.6L L4 | Fuel injected |
| 2013–2016 | Escape | 2.0L-1.6L L4 | Fuel injected |
| 2010–2018 | FocusEurope | 1.6L L4 | Fuel injected |
| 2010–2018 | FocusEurope | 2.0L L4 | Diesel |
| 2012–2018 | Focus | 2.0L L4 | Fuel injected |
| 2012–2018 | Focus | 1.0L L3 | Fuel injected |
| 2014–2018 | FocusEurope | 1.5L L4 | Fuel injected |
| 2015–2018 | FocusEurope | 1.5L L4 | Diesel |
| 2016–2018 | Focus | 2.3L L4 | Fuel injected |
| 2010–2015 | FocusEurope | 1.6L L4 | Diesel |
| 2007–2010 | FocusEurope | 1.4L L4 | Fuel injected |
| 2007–2010 | FocusEurope | 1.6L L4 | Fuel injected |
| 2007–2010 | FocusEurope | 1.8L L4 | Fuel injected |
| 2007–2010 | FocusEurope | 2.0L L4 | Fuel injected |
| 2009–2010 | FocusEurope | 2.5L L5 | Fuel injected |
| 2007–2009 | FocusEurope | 2.0L L4 | Diesel |
| 2007–2008 | FocusEurope | 1.8L L4 | Diesel |
| 2015–2018 | Focus RS | 2.3L L4 | Fuel injected |
| 2013–2018 | Focus ST | 2.0L L4 | Fuel injected |
| 2014–2018 | Focus STEurope | 2.0L L4 | Diesel |
| 2009–2011 | Focus XR5Australia | 2.5L L5 | Fuel injected |
| 2009–2010 | Focus XR5Australia | 2.5L L4 | Fuel injected |
| 2007–2016 | Focus & ST & RS | L4 | Fuel injected |
| 2015–2017 | Furuisi | 1.5L L4 | Fuel injected |
| 2010–2020 | Grand C-Max | 2.0L L4 | Diesel |
| 2015–2019 | Grand C-Max | 1.5L L4 | Fuel injected |
| 2010–2018 | Grand C-Max | 1.6L L4 | Fuel injected |
| 2012–2018 | Grand C-Max | 1.0L L3 | Fuel injected |
| 2010–2015 | Grand C-Max | 1.6L L4 | Diesel |
| 2013–2019 | Kuga | 2.0L L4 | Diesel |
| 2015–2019 | Kuga | 1.5L L4 | Fuel injected |
| 2016–2019 | Kuga | 1.5L L4 | Diesel |
| 2017–2018 | Kuga | 2.0L L4 | Fuel injected |
| 2008–2015 | Kuga | 2.0L L4 | Diesel |
| 2013–2015 | Kuga | 1.6L L4 | Fuel injected |
| 2012–2013 | Kuga | 1.6L L4 | Fuel injected |
| 2014–2018 | Tourneo Connect | 1.0L L3 | Fuel injected |
| 2015–2018 | Tourneo Connect | 1.5L L4 | Diesel |
| 2014–2015 | Tourneo Connect | 1.6L L4 | Diesel |
| 2014–2019 | Transit Connect | 1.6L L4 | Fuel injected |
| 2014–2018 | Transit Connect | 1.0L L3 | Fuel injected |
| 2016–2018 | Transit Connect | 1.5L L4 | Diesel |
| 2014–2016 | Transit Connect | 1.6L L4 | Diesel |
Lincoln2 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2015–2019 | MKC | 2.3L L4 | Fuel injected |
| 2015–2019 | MKC | 2.0L L4 | Fuel injected |
Mazda3 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2009–2013 | 3 | 1.6L L4 | Diesel |
| 2009–2013 | 3 & 5 | 1.6L L4 | Diesel |
| 2010–2015 | 5 | 1.6L L4 | Diesel |
Volvo19 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2007–2013 | C30 | 1.6L L4 | Diesel |
| 2007–2013 | C30 | 2.0L L4 | Fuel injected |
| 2007–2011 | C30 | 1.6L L4 | Fuel injected |
| 2007–2010 | C30 | 2.0L L4 | Diesel |
| 2007–2009 | C30 | 1.8L L4 | Fuel injected |
| 2008–2009 | C70 II | 2.0L L4 | Diesel |
| 2007–2012 | S40 II | 2.0L L4 | Fuel injected |
| 2007–2012 | S40 II | 1.8L L4 | Fuel injected |
| 2007–2012 | S40 II | 1.6L L4 | Fuel injected |
| 2007–2010 | S40 II | 2.0L L4 | Diesel |
| 2013–2014 | V40 Cross Country | 1.6L L4 | Diesel |
| 2012–2015 | V40 II | 1.6L L4 | Fuel injected |
| 2012–2014 | V40 II | 1.6L L4 | Diesel |
| 2007–2012 | V50 | 2.0L L4 | Fuel injected |
| 2007–2012 | V50 | 1.6L L4 | Diesel |
| 2007–2011 | V50 | 1.6L L4 | Fuel injected |
| 2007–2010 | V50 | 2.0L L4 | Diesel |
| 2007–2009 | V50 | 1.8L L4 | Fuel injected |
| 2010–2014 | V70 III | 1.6L L4 | Diesel |




