

Panel Filter
Panel Air Filter
Part #7145
$54.89$70.22In stock
- Made in the USA
- Washable & reusable
- Limited Lifetime Warranty
- Free shipping on orders $100+
Product Information
| Filter Color | Green |
|---|---|
| Filter Shape | Flat |
| Filter Style | Panel |
| Height | 0.4929 in |
| Base Material | Rubber |
Vehicle Fitment
Part #7145 fits these vehicles. Check your year and engine before ordering.
Citroen16 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2014 | C3 XR | 1.6L L4 | Fuel injected |
| 2008–2012 | C4 | 1.6L L4 | Fuel injected |
| 2010–2015 | C4 II | 1.6L L4 | Fuel injected |
| 2010–2015 | C4 II Turbo | 1.6L L4 | Fuel injected |
| 2008–2018 | C4 Picasso | 1.6L L4 | Fuel injected |
| 2018 | C4 SpaceTourer | 1.6L L4 | Fuel injected |
| 2008–2010 | C4 Turbo | 1.6L L4 | Fuel injected |
| 2012–2015 | C4L | 1.6L L4 | Fuel injected |
| 2010–2016 | C5 | 1.6L L4 | Fuel injected |
| 2021–2022 | C5 Aircross | 1.6L L4 | Fuel injected |
| 2011–2016 | C5 Turbo | 1.6L L4 | Fuel injected |
| 2022 | C5 X | 1.6L L4 | Fuel injected |
| 2010–2017 | DS3 | 1.6L L4 | Fuel injected |
| 2010–2017 | DS4 | 1.6L L4 | Fuel injected |
| 2011–2017 | DS5 | 1.6L L4 | Fuel injected |
| 2008–2013 | Grand C4 Picasso | 1.6L L4 | Fuel injected |
DS5 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2015–2019 | DS3 | 1.6L L4 | Fuel injected |
| 2015–2019 | DS4 | 1.6L L4 | Fuel injected |
| 2013–2019 | DS5 | 1.6L L4 | Fuel injected |
| 2014 | DS6 | 1.6L L4 | Fuel injected |
| 2017–2021 | DS7 Crossback | 1.6L L4 | Fuel injected |
Mini16 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2015 | Cooper | 1.6L L4 | Fuel injected |
| 2009–2014 | Cooper John Cooper Works | 1.6L L4 | Fuel injected |
| 2008 | Cooper John Cooper Works | 1.6L L4 | Fuel injected |
| 2013 | Cooper John Cooper Works GP | 1.6L L4 | Fuel injected |
| 2007–2015 | Cooper S | 1.6L L4 | Fuel injected |
| 2010–2011 | Cooper Clubman John Cooper Works | 1.6L L4 | Fuel injected |
| 2014 | Cooper Clubman S | 1.6L L4 | Fuel injected |
| 2008–2012 | Cooper Clubman S | 1.6L L4 | Fuel injected |
| 2015–2016 | Cooper Countryman | 1.6L L4 | Fuel injected |
| 2014 | Cooper Countryman John Cooper Works | 1.6L L4 | Fuel injected |
| 2010–2014 | Cooper Countryman S | 1.6L L4 | Fuel injected |
| 2016 | Cooper Countryman Turbo | 1.6L L4 | Fuel injected |
| 2015–2016 | Cooper Paceman | 1.6L L4 | Fuel injected |
| 2014 | Cooper Paceman John Cooper Works | 1.6L L4 | Fuel injected |
| 2013–2014 | Cooper Paceman S | 1.6L L4 | Fuel injected |
| 2016 | Cooper Paceman Turbo | 1.6L L4 | Fuel injected |
Opel2 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2022 | Astra L | 1.6L L4 | Fuel injected |
| 2018–2021 | Grandland X | 1.6L L4 | Fuel injected |
Peugeot17 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2015 | 2008 | 1.6L L4 | Fuel injected |
| 2007–2015 | 207 | 1.6L L4 | Fuel injected |
| 2007–2015 | 207 Turbo | 1.6L L4 | Fuel injected |
| 2012–2018 | 208 | 1.6L L4 | Fuel injected |
| 2014 | 208 GT | 1.6L L4 | Fuel injected |
| 2012–2015 | 208 Turbo | 1.6L L4 | Fuel injected |
| 2009–2022 | 3008 | 1.6L L4 | Fuel injected |
| 2009–2015 | 3008 Turbo | 1.6L L4 | Fuel injected |
| 2007–2022 | 308 | 1.6L L4 | Fuel injected |
| 2007–2015 | 308 Turbo | 1.6L L4 | Fuel injected |
| 2009–2022 | 5008 | 1.6L L4 | Fuel injected |
| 2018–2022 | 5008 II | 1.6L L4 | Fuel injected |
| 2009–2015 | 5008 Turbo | 1.6L L4 | Fuel injected |
| 2010–2018 | 508 | 1.6L L4 | Fuel injected |
| 2018–2019 | 508 II | 1.6L L4 | Fuel injected |
| 2010–2015 | 508 Turbo | 1.6L L4 | Fuel injected |
| 2010–2016 | RCZ | 1.6L L4 | Fuel injected |
Vauxhall1 vehicle
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2022 | Astra L | 1.6L L4 | Fuel injected |




