

Panel Filter
Panel Air Filter
Part #7035
$54.89$70.22In stock
- Made in the USA
- Washable & reusable
- Limited Lifetime Warranty
- Free shipping on orders $100+
Product Information
| Filter Color | Green |
|---|---|
| Filter Shape | Flat |
| Filter Style | Panel |
| Height | 1.34 in |
| Base Material | Rubber |
Vehicle Fitment
Part #7035 fits these vehicles. Check your year and engine before ordering.
Ford21 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2007–2014 | Edge | 3.5L V6 | Fuel injected |
| 2011–2014 | Edge | 3.7L V6 | Fuel injected |
| 2012–2014 | Edge | 2.0L L4 | Fuel injected |
| 2020–2026 | Explorer | 3.0L V6 | Fuel injected |
| 2016–2024 | Explorer | 2.3L L4 | Fuel injected |
| 2011–2019 | Explorer | 3.5L V6 | Fuel injected |
| 2012–2015 | Explorer | 2.0L L4 | Fuel injected |
| 2013–2017 | Explorer Sport | 3.5L V6 | Fuel injected |
| 2009–2019 | Flex | 3.5L V6 | Fuel injected |
| 2010–2012 | Fusion | 3.5L V6 | Fuel injected |
| 2017–2019 | Police Interceptor Sedan | 3.7L V6 | Fuel injected |
| 2018–2019 | Police Interceptor Sedan | 3.5L V6 | Fuel injected |
| 2020–2023 | Police Interceptor Utility | 3.0L V6 | Fuel injected |
| 2018–2019 | Police Interceptor Utility | 3.5L V6 | Fuel injected |
| 2018–2019 | Police Interceptor Utility | 3.7L V6 | Fuel injected |
| 2019–2020 | Police Responder Hybrid | 2.0L L4 | Fuel injected |
| 2016–2018 | Special Service Police Sedan | 2.0L L4 | Fuel injected |
| 2008–2019 | Taurus | 3.5L V6 | Fuel injected |
| 2013–2018 | Taurus | 2.0L L4 | Fuel injected |
| 2010–2019 | Taurus SHO | 3.5L V6 | Fuel injected |
| 2008–2009 | Taurus X | 3.5L V6 | Fuel injected |
Lincoln9 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2020–2025 | Aviator | 3.0L V6 | Fuel injected |
| 2009–2016 | MKS | 3.7L V6 | Fuel injected |
| 2010–2016 | MKS | 3.5L V6 | Fuel injected |
| 2010–2019 | MKT | 3.7L V6 | Fuel injected |
| 2010–2019 | MKT | 3.5L V6 | Fuel injected |
| 2013–2016 | MKT | 2.0L L4 | Fuel injected |
| 2011–2015 | MKX | 3.7L V6 | Fuel injected |
| 2007–2010 | MKX | 3.5L V6 | Fuel injected |
| 2007–2012 | MKZ | 3.5L V6 | Fuel injected |
Mazda8 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2009–2013 | 6 | 3.7L V6 | Fuel injected |
| 2007–2008 | 6 | 2.3L L4 | Fuel injected |
| 2005–2007 | Atenza | 2.3L L4 | Fuel injected |
| 2007–2012 | CX-7 | 2.3L L4 | Fuel injected |
| 2010–2012 | CX-7 | 2.5L L4 | Fuel injected |
| 2007–2015 | CX-9 | 3.7L V6 | Fuel injected |
| 2007 | CX-9 | 3.5L V6 | Fuel injected |
| 2007–2016 | MPV | 2.3L L4 | Fuel injected |
Mercury1 vehicle
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2008–2009 | Sable | 3.5L V6 | Fuel injected |




