

Panel Filter
Panel Air Filter
Part #2044
$54.89$70.22In stock
- Made in the USA
- Washable & reusable
- Limited Lifetime Warranty
- Free shipping on orders $100+
Product Information
| Filter Color | Green |
|---|---|
| Filter Style | Panel |
| Height | 0.97 in |
| Base Material | Rubber |
Vehicle Fitment
Part #2044 fits these vehicles. Check your year and engine before ordering.
Audi8 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1996–2003 | A3 | 1.6L L4 | Fuel injected |
| 1996–2003 | A3 | 1.9L L4 | Diesel |
| 1996–2003 | A3 | 1.8L L4 | Fuel injected |
| 1996–2003 | S3 | 1.8L L4 | Fuel injected |
| 1998–2007 | TT | 1.8L L4 | Fuel injected |
| 2004–2006 | TT | 3.2L V6 | Fuel injected |
| 2000–2006 | TT Quattro | 1.8L L4 | Fuel injected |
| 2003–2006 | TT Quattro | 3.2L V6 | Fuel injected |
Seat11 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2000 | Alhambra | 2.8L V6 | Fuel injected |
| 1999–2005 | Leon | 1.9L L4 | Diesel |
| 1999–2005 | Leon | 1.6L L4 | Fuel injected |
| 1999–2005 | Leon | 1.8L L4 | Fuel injected |
| 2001–2005 | Leon | 2.8L V6 | Fuel injected |
| 1999–2003 | Leon | 2.3L V5 | Fuel injected |
| 2002–2004 | Toledo | 1.8L L4 | Fuel injected |
| 1999–2005 | Toledo II | 1.8L L4 | Fuel injected |
| 1999–2004 | Toledo II | 2.3L V5 | Fuel injected |
| 1999–2004 | Toledo II | 1.9L L4 | Diesel |
| 1999–2000 | Toledo II | 1.6L L4 | Fuel injected |
Skoda6 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1996–2004 | Octavia | 1.8L L4 | Fuel injected |
| 1996–2004 | Octavia | 1.9L L4 | Diesel |
| 1997–2004 | Octavia | 1.6L L4 | Fuel injected |
| 1997–2004 | Octavia | 1.9L L4 | Diesel |
| 1999–2004 | Octavia | 2.0L L4 | Fuel injected |
| 2000–2004 | Octavia | 1.4L L4 | Fuel injected |
Volkswagen42 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 1998–2012 | Beetle | 2.0L L4 | Fuel injected |
| 1999–2012 | Beetle | 1.8L L4 | Fuel injected |
| 2000–2012 | Beetle | 1.6L L4 | Fuel injected |
| 2000–2012 | Beetle | 2.3L L4 | Fuel injected |
| 2005–2012 | Beetle | 2.5L L4 | Fuel injected |
| 1998–2010 | Beetle | 1.9L L4 | Diesel |
| 1999–2010 | Beetle | 1.6L L4 | Fuel injected |
| 2005–2010 | Beetle | 2.5L L5 | Fuel injected |
| 2010 | Beetle | 1.6L L4 | Diesel |
| 2000–2005 | Beetle | 2.3L V5 | Fuel injected |
| 2000–2001 | Beetle | 3.2L V6 | Fuel injected |
| 1998–2000 | Beetle | 1.8L L4 | Fuel injected |
| 1998–2010 | Bora | 1.6L L4 | Fuel injected |
| 1998–2010 | Bora | 2.0L L4 | Fuel injected |
| 2010 | Bora | 1.4L L4 | Fuel injected |
| 1998–2008 | Bora | 1.8L L4 | Fuel injected |
| 1998–2008 | Bora | 1.9L L4 | Diesel |
| 1999–2005 | Bora | 2.8L V6 | Fuel injected |
| 1998–2003 | Bora | 2.3L V5 | Fuel injected |
| 1997–2009 | Golf | 1.9L L4 | Diesel |
| 1997–2009 | Golf | 1.8L L4 | Fuel injected |
| 1997–2009 | Golf | 1.6L L4 | Fuel injected |
| 1999–2006 | Golf | 2.0L L4 | Fuel injected |
| 1997–2005 | Golf | 2.3L L5 | Fuel injected |
| 1998–2005 | Golf | 2.0L L4 | Fuel injected |
| 1999–2005 | Golf | 2.8L V6 | Fuel injected |
| 2002–2005 | Golf | 3.2L V6 | Fuel injected |
| 2002 | Golf | 2.3L V5 | Fuel injected |
| 2007–2008 | Golf City | 2.0L L4 | Fuel injected |
| 2000–2006 | GTI | 1.8L L4 | Fuel injected |
| 1997–2005 | GTI | 1.8L L4 | Fuel injected |
| 1999–2005 | GTI | 2.8L V6 | Fuel injected |
| 2001–2004 | GTI | 1.9L L4 | Diesel |
| 1999–2002 | GTI | 2.0L L4 | Fuel injected |
| 1999–2005 | Jetta | 1.9L L4 | Diesel |
| 1999–2005 | Jetta | 2.8L V6 | Fuel injected |
| 1999–2005 | Jetta | 2.0L L4 | Fuel injected |
| 2000–2005 | Jetta | 1.8L L4 | Fuel injected |
| 2007–2009 | Jetta City | 2.0L L4 | Fuel injected |
| 2008–2012 | Lavida | 2.0L L4 | Fuel injected |
| 2010 | Lavida | 1.4L L4 | Fuel injected |
| 2003–2005 | R32 | 3.2L V6 | Fuel injected |




