

Basket/Canister Filter
Ford Basket/Canister Air Filter
Part #2002
$64.13$90.10In stock
Fits Ford and more — see all 88 vehicles
- Made in the USA
- Washable & reusable
- Limited Lifetime Warranty
- Free shipping on orders $100+
Vehicle Fitment
Part #2002 fits these vehicles. Check your year and engine before ordering.
Ford84 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2002–2014 | E-150 | 5.4L V8 | Fuel injected |
| 2003–2014 | E-150 | 4.6L V8 | Fuel injected |
| 2012 | E-150 | 6.8L V10 | Fuel injected |
| 2002–2003 | E-150 | 4.2L V6 | Fuel injected |
| 1997–2002 | E-150 | 4.2L V6 | Fuel injected |
| 1997–2002 | E-150 | 4.6L V8 | Fuel injected |
| 1997–2002 | E-150 | 5.4L V8 | Fuel injected |
| 2003–2005 | E-150 Club Wagon | 4.6L V8 | Fuel injected |
| 2003–2005 | E-150 Club Wagon | 5.4L V8 | Fuel injected |
| 2003 | E-150 Club Wagon | 4.2L V6 | Fuel injected |
| 1997–2002 | E-150 Club Wagon | 4.6L V8 | Fuel injected |
| 1997–2002 | E-150 Club Wagon | 4.2L V6 | Fuel injected |
| 1997–2002 | E-150 Club Wagon | 5.4L V8 | Fuel injected |
| 2003–2014 | E-250 | 4.6L V8 | Fuel injected |
| 2003–2014 | E-250 | 5.4L V8 | Fuel injected |
| 2003 | E-250 | 4.2L V6 | Fuel injected |
| 1997–2002 | E-250 | 4.2L V6 | Fuel injected |
| 1997–2002 | E-250 | 5.4L V8 | Fuel injected |
| 1997 | E-250 | 6.8L V10 | Fuel injected |
| 1997 | E-250 | 4.6L V8 | Fuel injected |
| 2005 | E-250 Club Wagon | 5.4L V8 | Fuel injected |
| 2012 | E-250 Super Duty | 6.8L V10 | Fuel injected |
| 2004–2005 | E-250 Super Duty | 5.4L V8 | Fuel injected |
| 2003–2012 | E-350 | 4.6L V8 | Fuel injected |
| 2003 | E-350 | 4.2L V6 | Fuel injected |
| 2003 | E-350 | 6.8L V10 | Fuel injected |
| 2003 | E-350 | 5.4L V8 | Fuel injected |
| 1997–2002 | E-350 | 6.8L V10 | Fuel injected |
| 1997–2002 | E-350 | 5.4L V8 | Fuel injected |
| 2002–2005 | E-350 Club Wagon | 5.4L V8 | Fuel injected |
| 2003–2005 | E-350 Club Wagon | 6.8L V10 | Fuel injected |
| 1997–2002 | E-350 Club Wagon | 6.8L V10 | Fuel injected |
| 1997–2002 | E-350 Club Wagon | 5.4L V8 | Fuel injected |
| 2006–2007 | E-350 Cutaway | 5.4L V8 | Fuel injected |
| 2006–2007 | E-350 Cutaway | 6.8L V10 | Fuel injected |
| 1999–2017 | E-350 Super Duty | 6.8L V10 | Fuel injected |
| 1999–2016 | E-350 Super Duty | 5.4L V8 | Fuel injected |
| 2003–2017 | E-450 | 6.8L V10 | Fuel injected |
| 2003–2016 | E-450 | 5.4L V8 | Fuel injected |
| 1997–2002 | E-450 | 6.8L V10 | Fuel injected |
| 2000–2002 | E-450 | 5.4L V8 | Fuel injected |
| 2006–2007 | E-450 Cutaway | 6.8L V10 | Fuel injected |
| 1997–2004 | E-450 Motorhome | 6.8L V10 | Fuel injected |
| 2003 | E-450 Stripped Chassis | 5.4L V8 | Fuel injected |
| 2003 | E-450 Stripped Chassis | 6.8L V10 | Fuel injected |
| 2000–2002 | E-450 Stripped Chassis | 5.4L V8 | Fuel injected |
| 2000–2002 | E-450 Stripped Chassis | 6.8L V10 | Fuel injected |
| 2003 | E-550 | 6.8L V10 | Fuel injected |
| 1997–2002 | E-550 | 6.8L V10 | Fuel injected |
| 1997–2004 | E-550 Motorhome | 6.8L V10 | Fuel injected |
| 1999–2002 | Econoline | 4.2L V6 | Fuel injected |
| 1997–1999 | Econoline Super Duty | 5.4L V8 | Fuel injected |
| 1998 | Econoline Super Duty | 6.8L V10 | Fuel injected |
| 2000–2005 | Excursion | 6.8L V10 | Fuel injected |
| 2000–2005 | Excursion | 5.4L V8 | Fuel injected |
| 1997–2004 | Expedition | 5.4L V8 | Fuel injected |
| 1997–2004 | Expedition | 4.6L V8 | Fuel injected |
| 1997–2008 | F-150 | 4.6L V8 | Fuel injected |
| 1997–2008 | F-150 | 4.2L V6 | Fuel injected |
| 1997–2003 | F-150 | 5.4L V8 | Fuel injected |
| 2000–2001 | F-150 Harley-Davidson | 5.4L V8 | Fuel injected |
| 2004 | F-150 Heritage | 5.4L V8 | Fuel injected |
| 2004 | F-150 Heritage | 4.6L V8 | Fuel injected |
| 2004 | F-150 Heritage | 4.2L V6 | Fuel injected |
| 1997–1999 | F-250 | 5.4L V8 | Fuel injected |
| 1997–1999 | F-250 | 4.6L V8 | Fuel injected |
| 1999–2004 | F-250 Super Duty | 6.8L V10 | Fuel injected |
| 1999–2004 | F-250 Super Duty | 5.4L V8 | Fuel injected |
| 2004 | F-350 | 5.4L V8 | Fuel injected |
| 1999–2004 | F-350 Super Duty | 6.8L V10 | Fuel injected |
| 1999–2004 | F-350 Super Duty | 5.4L V8 | Fuel injected |
| 1999–2004 | F-450 | 6.8L V10 | Fuel injected |
| 1999–2004 | F-450 Super Duty | 6.8L V10 | Fuel injected |
| 1999–2004 | F-550 Super Duty | 6.8L V10 | Fuel injected |
| 2002–2008 | Falcon | 5.4L V8 | Fuel injected |
| 2001–2002 | Falcon | 5.6L V8 | Fuel injected |
| 1997–2004 | Motorhome | 5.4L V8 | Fuel injected |
| 1996–2003 | Mustang | 4.6L V8 | Fuel injected |
| 1995 | Mustang | 5.8L V8 | Fuel injected |
| 1996–2004 | Mustang GT | 4.6L V8 | Fuel injected |
| 2001 | Mustang GT Bullitt | 4.6L V8 | Fuel injected |
| 2003–2004 | Mustang Mach 1 | 4.6L V8 | Fuel injected |
| 1996–2004 | Mustang SVT Cobra | 4.6L V8 | Fuel injected |
| 1996–2001 | Mustang SVT Cobra | 4.6L V8 | Fuel injected |
Lincoln3 vehicles
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2002 | Blackwood | 5.4L V8 | Fuel injected |
| 1995–2002 | Continental | 4.6L V8 | Fuel injected |
| 1998–2004 | Navigator | 5.4L V8 | Fuel injected |
MG1 vehicle
| Years | Model | Engine | Fuel |
|---|---|---|---|
| 2003–2006 | ZT260 | 4.6L V8 | Fuel injected |
