
Dodge · 1960–2026
Dodge Air Filters
Green Filter makes a washable, reusable Dodge air filter engineered as a high-flow performance engine air filter for Dodge Charger, Challenger, Ram 1500, and Dart models. Whether you need a Dodge Charger air filter, a Dodge Challenger air filter, a Dodge Ram 1500 air filter, or a Dodge Dart air filter, find the right fit by year, engine, and part number - clean it, re-oil it, and reuse it instead of buying a new paper filter.
- 28
- filters
- 350
- fitments
- 67
- model years
Find your filter
Choose a year to see the matching filter.
High performance filters for the Dodge
Every high-flow Green Filter listed for the Dodge, newest models first.




High performance filter
#2013
Fits
- Ram 15001994–20025.9L L6
- Ram 25001994–20025.9L L6
- Ram 35001994–20235.9L L6

High performance filter
#7139
Fits
- Challenger2011–20233.6L V6, 5.7L V8, 6.4L V8, 6.2L V8, 6.2L Panel V8
- Charger2011–20233.6L V6, 5.7L V8, 6.4L V8, 6.2L V8
- Challenger Demon20186.2L V8




High performance filter
#7116
Fits
- Avenger2007–20142.0L L4, 2.7L L4, 2.7L V6, 3.5L L4, 3.5L V6, 2.4L L4


High performance filter
#2004
Fits
- Dakota1997–20115.2L V8, 2.5L L4, 3.9L V6, 5.9L V8, 4.7L V8, 3.7L V6
- Durango1998–20033.9L V6, 5.2L V8, 5.9L V8, 4.7L V8
- Ram 15001994–20013.9L V6, 5.2L V8, 5.9L V8
- Ram 25001994–20025.2L V8, 5.9L V8
- Ram 35001994–20025.9L V8



High performance filter
#2232
Fits
- Ram 15002002–20105.9L V8, 3.7L V6, 4.7L V8, 5.7L V8
- Ram 25002003–20108.0L V10, 5.7L V8, 4.7L V8
- Ram 35002003–20098.0L V10, 5.7L V8

High performance filter
#2378
Fits
- Ram 25002003–20105.9L L6, 6.7L L6
- Ram 35002003–20105.9L L6, 6.7L L6
- Ram 1500 SRT-102004–20078.3L V10
- Ram 450020106.7L L6
- Ram 550020106.7L L6

High performance filter
#7200
Fits
- Challenger2008–20106.1L V8, 3.5L V6, 5.7L V8
- Charger2006–20102.7L V6, 3.5L V6, 5.7L V8, 6.1L V8
- Magnum2005–20082.7L V6, 3.5L V6, 5.7L V8, 6.1L V8
- Challenger / Charger / Magnum2008–2010



High performance filter
#7396
Fits
- Sprinter 25002007–20093.0L V6, 3.5L V6
- Sprinter 35002007–20093.0L V6, 3.5L V6

High performance filter
#2201
Fits
- Caravan2001–20072.4L L4, 3.3L V6
- Grand Caravan2001–20073.3L V6, 3.8L V6

High performance filter
#2123
Fits
- Neon2000–20052.0L L4, 2.4L L4
- Neon ACR2001–20022.0L L4
- Neon R/T2001–20032.0L L4
- Neon SRT-42003–20052.4L L4
- SX 2.02004–20052.0L L4



High performance filter
#2052
Fits
- Challenger1970–1974318 V8
- Charger1966–1978273 V8, 318 V8, 225 L6
- D1001966–1979, 1984–1989318 V8, 360 V8, 225 L6, 3.7L L6, 5.2L V8, 5.9L V8
- Dakota1987, 1990–19963.9L V6, 5.2L V8
- D1501977–1993225 L6, 318 V8, 360 V8, 3.7L L6, 5.2L V8, 5.9L V8, 3.9L V6
- W1501977–1993318 V8, 225 L6, 360 V8, 3.7L L6, 5.2L V8, 5.9L V8, 3.9L V6
- Motor Home1964–1995273 V8, 318 V8, 360 V8, 225 L6, 5.2L V8, 5.9L V8, 3.9L V6
- Ramcharger1974–1993318 V8, 225 L6, 360 V8, 5.2L V8, 5.9L V8
- W1001966–1977, 1984–1989318 V8, 225 L6, 3.7L L6, 5.2L V8, 5.9L V8
- D2001966–1980318 V8, 360 V8, 225 L6
- D3001966–1980318 V8, 360 V8, 225 L6
- W2001966–1980318 V8, 360 V8, 225 L6
- B2501984–19945.2L V8, 5.9L V8, 3.9L V6
- B3001971–1980360 V8, 318 V8, 225 L6
- D2501981–19933.7L L6, 5.2L V8, 5.9L V8, 3.9L V6
- Dart1967–1976318 V8, 273 V8
- Diplomat1977–1989225 L6, 318 V8, 360 V8, 3.7L L6, 5.2L V8
- Magnum1978–1979318 V8, 225 L6
- B2001971–1980360 V8, 318 V8, 225 L6
- Coronet1965–1976273 V8, 318 V8
- Mirada1980–1983225 L6, 318 V8, 5.2L V8, 3.7L L6
- W3001966–1980318 V8, 360 V8, 225 L6
- B1001971–1980360 V8, 318 V8, 225 L6
- B1501984–1987, 1989–19945.2L V8, 3.9L V6
- B3501984–19945.2L V8, 5.9L V8
- CB3001973–1980318 V8, 225 L6, 360 V8
- Monaco1968–1978318 V8, 225 L6
- St. Regis1979–1981225 L6, 318 V8, 3.7L L6, 5.2L V8
- W2501981–19935.2L V8, 5.9L V8
- Aspen1975–1980318 V8, 225 L6, 360 V8
- B15001995–19983.9L V6, 5.2L V8, 5.9L V8
- B25001995–19983.9L V6, 5.2L V8, 5.9L V8
- Custom1961, 1963–1965361 V8, 318 V8, 273 V8
- D3501981–19935.2L V8, 5.9L V8
- Polara1960–1973318 V8, 273 V8
- Ram 1500 Van1999–20033.9L V6, 5.2L V8, 5.9L V8
- Ram 2500 Van1999–20035.2L V8, 5.9L V8, 3.9L V6
- W3501981–19935.9L V8, 5.2L V8
- A1001964–1970273 V8, 318 V8
- B35001995–19985.2L V8, 5.9L V8
- Dodge1968–1969273 V8, 318 V8
- P2001970–1972360 V8, 225 L6
- P3001971–1972360 V8, 225 L6
- P3751968360 V8, 361 V8
- Ram 3500 Van1999–20035.2L V8, 5.9L V8
- 3601975–1976318 V8
- 4401963318 V8
- 8801963318 V8
- D40019815.9L V8
- D45019815.9L V8
- Demon1975–1976318 V8
- DM3501989–19925.9L V8
- M3001974318 V8
- M3501974318 V8
- Medallion1984–19855.2L V8
- R3001972–1974318 V8
- RD2001978–1980318 V8
- RM3001971–1974318 V8
- RM3501971–1974318 V8
- Royal Monaco1975318 V8


High performance filter
#2177
Fits
- D1001979225 L6
- Dakota1987–19882.2L L4
- D1501979225 L6
- W1501979225 L6
- Ramcharger1979225 L6
- D2001979225 L6
- W2001979225 L6
- B2501984–19873.7L L6
- B2001979225 L6
- B1001979225 L6
- B1501984–19873.7L L6
- CB3001979225 L6

High performance filter
#2339
Fits
- Challenger1970–1971440 V8, 340 V8, 426 V8
- Charger1966–1972426 V8, 440 V8
- Coronet1966–1971426 V8, 440 V8
- Monaco1966426 V8
- Polara1966–1967426 V8

Complete Dodge fitment chart
Every year and engine we have a filter for, exactly as listed in our catalog.
| Years | Model | Engine | Fuel system | Part |
|---|---|---|---|---|
| 1960–1973 | Polara | 318 CID V8 | Carbureted | #2052 |
| 1961 | Custom | 361 CID V8 | Carbureted | #2052 |
| 1963 | 440 | 318 CID V8 | Carbureted | #2052 |
| 1963 | 880 | 318 CID V8 | Carbureted | #2052 |
| 1963–1965 | Custom | 318 CID V8 | Carbureted | #2052 |
| 1964–1967 | A100 | 273 CID V8 | Carbureted | #2052 |
| 1964–1968 | Motor Home | 273 CID V8 | Carbureted | #2052 |
| 1965 | Custom | 273 CID V8 | Carbureted | #2052 |
| 1965–1967 | Polara | 273 CID V8 | Carbureted | #2052 |
| 1965–1968 | Coronet | 273 CID V8 | Carbureted | #2052 |
| 1966 | Charger | 273 CID V8 | Carbureted | #2052 |
| 1966 | Monaco | 426 CID V8 | Carbureted | #2339 |
| 1966–1967 | W300 | 318 CID V8 | Carbureted | #2052 |
| 1966–1967 | W200 | 318 CID V8 | Carbureted | #2052 |
| 1966–1967 | W100 | 318 CID V8 | Carbureted | #2052 |
| 1966–1967 | D300 | 318 CID V8 | Carbureted | #2052 |
| 1966–1967 | D200 | 318 CID V8 | Carbureted | #2052 |
| 1966–1967 | D100 | 318 CID V8 | Carbureted | #2052 |
| 1966–1967 | Polara | 426 CID V8 | Carbureted | #2339 |
| 1966–1971 | Coronet | 426 CID V8 | Carbureted | #2339 |
| 1966–1971 | Charger | 426 CID V8 | Carbureted | #2339 |
| 1966–1977 | Charger | 318 CID V8 | Carbureted | #2052 |
| 1967–1970 | A100 | 318 CID V8 | Carbureted | #2052 |
| 1967–1976 | Coronet | 318 CID V8 | Carbureted | #2052 |
| 1967–1976 | Dart | 318 CID V8 | Carbureted | #2052 |
| 1968 | Dodge | 273 CID V8 | Carbureted | #2052 |
| 1968 | Charger | 273 CID V8 | Carbureted | #2052 |
| 1968 | P375 | 360 CID V8 | Carbureted | #2052 |
| 1968 | P375 | 361 CID V8 | Carbureted | #2052 |
| 1968–1969 | Dart | 273 CID V8 | Carbureted | #2052 |
| 1968–1969 | Dodge | 318 CID V8 | Carbureted | #2052 |
| 1968–1974 | W200 | 318 CID V8 | Carbureted | #2052 |
| 1968–1974 | W300 | 318 CID V8 | Carbureted | #2052 |
| 1968–1974 | W100 | 318 CID V8 | Carbureted | #2052 |
| 1968–1974 | D300 | 318 CID V8 | Carbureted | #2052 |
| 1968–1974 | D200 | 318 CID V8 | Carbureted | #2052 |
| 1968–1974 | D100 | 318 CID V8 | Carbureted | #2052 |
| 1968–1977 | Monaco | 318 CID V8 | Carbureted | #2052 |
| 1968–1979 | Motor Home | 318 CID V8 | Carbureted | #2052 |
| 1969 | Charger | 383 CID V8 | Carbureted | #2073 |
| 1969 | Coronet | 440 CID V8 | Carbureted | #2339 |
| 1969–1978 | Charger | 318 CID V8 | Carbureted | #2052 |
| 1970 | Coronet | 440 CID V8 | Carbureted | #2339 |
| 1970 | Challenger | 440 CID V8 | Carbureted | #2339 |
| 1970–1971 | Challenger | 340 CID V8 | Carbureted | #2339 |
| 1970–1971 | P200 | 360 CID V8 | Carbureted | #2052 |
| 1970–1971 | Challenger | 426 CID V8 | Carbureted | #2339 |
| 1970–1972 | Charger | 440 CID V8 | Carbureted | #2339 |
| 1970–1974 | Challenger | 318 CID V8 | Carbureted | #2052 |
| 1970–1978 | Monaco | 318 CID V8 | Carbureted | #2052 |
| 1971 | P300 | 360 CID V8 | Carbureted | #2052 |
| 1971 | W300 | 360 CID V8 | Carbureted | #2052 |
| 1971 | W200 | 360 CID V8 | Carbureted | #2052 |
| 1971 | B300 | 360 CID V8 | Carbureted | #2052 |
| 1971 | B200 | 360 CID V8 | Carbureted | #2052 |
| 1971 | B100 | 360 CID V8 | Carbureted | #2052 |
| 1971 | D300 | 360 CID V8 | Carbureted | #2052 |
| 1971 | D200 | 360 CID V8 | Carbureted | #2052 |
| 1971 | D100 | 360 CID V8 | Carbureted | #2052 |
| 1971 | Challenger | 440 CID V8 | Carbureted | #2339 |
| 1971–1974 | RM300 | 318 CID V8 | Carbureted | #2052 |
| 1971–1974 | RM350 | 318 CID V8 | Carbureted | #2052 |
| 1971–1974 | B300 | 318 CID V8 | Carbureted | #2052 |
| 1971–1980 | B200 | 318 CID V8 | Carbureted | #2052 |
| 1971–1980 | B100 | 318 CID V8 | Carbureted | #2052 |
| 1972 | P200 | 225 CID L6 | Carbureted | #2052 |
| 1972 | P300 | 225 CID L6 | Carbureted | #2052 |
| 1972 | B300 | 225 CID L6 | Carbureted | #2052 |
| 1972–1974 | R300 | 318 CID V8 | Carbureted | #2052 |
| 1972–1980 | B200 | 225 CID L6 | Carbureted | #2052 |
| 1972–1980 | B100 | 225 CID L6 | Carbureted | #2052 |
| 1973–1980 | CB300 | 318 CID V8 | Carbureted | #2052 |
| 1974 | M300 | 318 CID V8 | Carbureted | #2052 |
| 1974 | M350 | 318 CID V8 | Carbureted | #2052 |
| 1974–1980 | Ramcharger | 318 CID V8 | Carbureted | #2052 |
| 1975 | Royal Monaco | 318 CID V8 | Carbureted | #2052 |
| 1975–1976 | Demon | 318 CID V8 | Carbureted | #2052 |
| 1975–1976 | 360 | 318 CID V8 | Carbureted | #2052 |
| 1975–1977 | W100 | 318 CID V8 | Carbureted | #2052 |
| 1975–1978 | D100 | 318 CID V8 | Carbureted | #2052 |
| 1975–1979 | D300 | 318 CID V8 | Carbureted | #2052 |
| 1975–1980 | B300 | 318 CID V8 | Carbureted | #2052 |
| 1975–1980 | D200 | 318 CID V8 | Carbureted | #2052 |
| 1975–1980 | W200 | 318 CID V8 | Carbureted | #2052 |
| 1975–1980 | W300 | 318 CID V8 | Carbureted | #2052 |
| 1975–1980 | Aspen | 318 CID V8 | Carbureted | #2052 |
| 1977 | D300 | 225 CID L6 | Carbureted | #2052 |
| 1977 | W100 | 225 CID L6 | Carbureted | #2052 |
| 1977 | Charger | 225 CID L6 | Carbureted | #2052 |
| 1977–1978 | CB300 | 225 CID L6 | Carbureted | #2052 |
| 1977–1978 | D100 | 225 CID L6 | Carbureted | #2052 |
| 1977–1978 | W300 | 225 CID L6 | Carbureted | #2052 |
| 1977–1978 | Monaco | 225 CID L6 | Carbureted | #2052 |
| 1977–1978 | Diplomat | 225 CID L6 | Carbureted | #2052 |
| 1977–1980 | D150 | 225 CID L6 | Carbureted | #2052 |
| 1977–1980 | D200 | 225 CID L6 | Carbureted | #2052 |
| 1977–1980 | W200 | 225 CID L6 | Carbureted | #2052 |
| 1977–1980 | Ramcharger | 225 CID L6 | Carbureted | #2052 |
| 1977–1980 | Aspen | 225 CID L6 | Carbureted | #2052 |
| 1977–1980 | D150 | 318 CID V8 | Carbureted | #2052 |
| 1977–1980 | W150 | 318 CID V8 | Carbureted | #2052 |
| 1977–1980 | Diplomat | 318 CID V8 | Carbureted | #2052 |
| 1978–1979 | Magnum | 318 CID V8 | Carbureted | #2052 |
| 1978–1980 | W150 | 225 CID L6 | Carbureted | #2052 |
| 1978–1980 | RD200 | 318 CID V8 | Carbureted | #2052 |
| 1979 | St. Regis | 225 CID L6 | Carbureted | #2052 |
| 1979 | Magnum | 225 CID L6 | Carbureted | #2052 |
| 1979 | B200 | 225 CID L6 | Carbureted | #2177 |
| 1979 | B100 | 225 CID L6 | Carbureted | #2177 |
| 1979 | CB300 | 225 CID L6 | Carbureted | #2177 |
| 1979 | D100 | 225 CID L6 | Carbureted | #2177 |
| 1979 | D150 | 225 CID L6 | Carbureted | #2177 |
| 1979 | Ramcharger | 225 CID L6 | Carbureted | #2177 |
| 1979 | D200 | 225 CID L6 | Carbureted | #2177 |
| 1979 | W150 | 225 CID L6 | Carbureted | #2177 |
| 1979 | W200 | 225 CID L6 | Carbureted | #2177 |
| 1979 | D100 | 318 CID V8 | Carbureted | #2052 |
| 1979 | B300 | 360 CID V8 | Carbureted | #2052 |
| 1979 | CB300 | 360 CID V8 | Carbureted | #2052 |
| 1979 | D100 | 360 CID V8 | Carbureted | #2052 |
| 1979 | Diplomat | 360 CID V8 | Carbureted | #2052 |
| 1979 | W150 | 360 CID V8 | Carbureted | #2052 |
| 1979 | W200 | 360 CID V8 | Carbureted | #2052 |
| 1979 | B200 | 360 CID V8 | Carbureted | #2052 |
| 1979 | Ramcharger | 360 CID V8 | Carbureted | #2052 |
| 1979–1980 | B300 | 225 CID L6 | Carbureted | #2052 |
| 1979–1980 | Diplomat | 225 CID L6 | Carbureted | #2052 |
| 1979–1980 | St. Regis | 318 CID V8 | Carbureted | #2052 |
| 1979–1980 | D150 | 360 CID V8 | Carbureted | #2052 |
| 1979–1980 | D200 | 360 CID V8 | Carbureted | #2052 |
| 1979–1980 | D300 | 360 CID V8 | Carbureted | #2052 |
| 1979–1980 | Motor Home | 360 CID V8 | Carbureted | #2052 |
| 1980 | Motor Home | 225 CID L6 | Carbureted | #2052 |
| 1980 | Mirada | 225 CID L6 | Carbureted | #2052 |
| 1980 | D300 | 318 CID V8 | Carbureted | #2052 |
| 1980 | Mirada | 318 CID V8 | Carbureted | #2052 |
| 1980 | Aspen | 360 CID V8 | Carbureted | #2052 |
| 1980–1987 | Motor Home | 5.2L V8 | Carbureted | #2052 |
| 1981 | St. Regis | 3.7L L6 | Carbureted | #2052 |
| 1981 | St. Regis | 5.2L V8 | Carbureted | #2052 |
| 1981 | D400 | 5.9L V8 | Carbureted | #2052 |
| 1981 | D450 | 5.9L V8 | Carbureted | #2052 |
| 1981–1982 | Mirada | 5.2L V8 | Carbureted | #2052 |
| 1981–1983 | Diplomat | 3.7L L6 | Carbureted | #2052 |
| 1981–1983 | Mirada | 3.7L L6 | Carbureted | #2052 |
| 1981–1983 | D350 | 5.2L V8 | Carbureted | #2052 |
| 1981–1987 | D150 | 3.7L L6 | Carbureted | #2052 |
| 1981–1987 | D250 | 3.7L L6 | Carbureted | #2052 |
| 1981–1987 | W150 | 3.7L L6 | Carbureted | #2052 |
| 1981–1987 | D150 | 5.2L V8 | Carbureted | #2052 |
| 1981–1987 | D250 | 5.2L V8 | Carbureted | #2052 |
| 1981–1987 | W150 | 5.2L V8 | Carbureted | #2052 |
| 1981–1987 | W250 | 5.2L V8 | Carbureted | #2052 |
| 1981–1987 | Ramcharger | 5.2L V8 | Carbureted | #2052 |
| 1981–1988 | D150 | 5.9L V8 | Carbureted | #2052 |
| 1981–1988 | D250 | 5.9L V8 | Carbureted | #2052 |
| 1981–1988 | D350 | 5.9L V8 | Carbureted | #2052 |
| 1981–1988 | W150 | 5.9L V8 | Carbureted | #2052 |
| 1981–1988 | W250 | 5.9L V8 | Carbureted | #2052 |
| 1981–1988 | W350 | 5.9L V8 | Carbureted | #2052 |
| 1981–1988 | Ramcharger | 5.9L V8 | Carbureted | #2052 |
| 1981–1988 | Motor Home | 5.9L V8 | Carbureted | #2052 |
| 1981–1989 | Diplomat | 5.2L V8 | Carbureted | #2052 |
| 1982–1983 | W350 | 5.2L V8 | Carbureted | #2052 |
| 1983 | Mirada | 5.2L V8 | Carbureted | #2052 |
| 1984–1985 | Medallion | 5.2L V8 | Carbureted | #2052 |
| 1984–1987 | D100 | 3.7L L6 | Carbureted | #2052 |
| 1984–1987 | W100 | 3.7L L6 | Carbureted | #2052 |
| 1984–1987 | B150 | 3.7L L6 | Carbureted | #2177 |
| 1984–1987 | B250 | 3.7L L6 | Carbureted | #2177 |
| 1984–1987 | D100 | 5.2L V8 | Carbureted | #2052 |
| 1984–1987 | W100 | 5.2L V8 | Carbureted | #2052 |
| 1984–1987 | B350 | 5.2L V8 | Carbureted | #2052 |
| 1984–1987 | B250 | 5.2L V8 | Carbureted | #2052 |
| 1984–1987 | B150 | 5.2L V8 | Carbureted | #2052 |
| 1984–1988 | D100 | 5.9L V8 | Carbureted | #2052 |
| 1984–1988 | W100 | 5.9L V8 | Carbureted | #2052 |
| 1984–1988 | B350 | 5.9L V8 | Carbureted | #2052 |
| 1984–1988 | B250 | 5.9L V8 | Carbureted | #2052 |
| 1986–1995 | Motor Home | 3.9L V6 | Fuel injected | #2052 |
| 1987 | Dakota | 3.9L V6 | Carbureted | #2052 |
| 1987–1988 | Dakota | 2.2L L4 | Carbureted | #2177 |
| 1988 | Dakota | 2.2L L4 | Fuel injected | #2177 |
| 1989 | D100 | 5.2L V8 | Fuel injected | #2052 |
| 1989 | W100 | 5.2L V8 | Fuel injected | #2052 |
| 1989–1992 | DM350 | 5.9L V8 | Fuel injected | #2052 |
| 1989–1993 | D150 | 5.2L V8 | Fuel injected | #2052 |
| 1989–1993 | D250 | 5.2L V8 | Fuel injected | #2052 |
| 1989–1993 | W150 | 5.2L V8 | Fuel injected | #2052 |
| 1989–1993 | W250 | 5.2L V8 | Fuel injected | #2052 |
| 1989–1993 | Ramcharger | 5.2L V8 | Fuel injected | #2052 |
| 1989–1993 | D150 | 5.9L V8 | Fuel injected | #2052 |
| 1989–1993 | D250 | 5.9L V8 | Fuel injected | #2052 |
| 1989–1993 | D350 | 5.9L V8 | Fuel injected | #2052 |
| 1989–1993 | W150 | 5.9L V8 | Fuel injected | #2052 |
| 1989–1993 | W250 | 5.9L V8 | Fuel injected | #2052 |
| 1989–1993 | W350 | 5.9L V8 | Fuel injected | #2052 |
| 1989–1993 | Ramcharger | 5.9L V8 | Fuel injected | #2052 |
| 1989–1994 | B350 | 5.2L V8 | Fuel injected | #2052 |
| 1989–1994 | B250 | 5.2L V8 | Fuel injected | #2052 |
| 1989–1994 | B150 | 5.2L V8 | Fuel injected | #2052 |
| 1989–1994 | B350 | 5.9L V8 | Fuel injected | #2052 |
| 1989–1994 | B250 | 5.9L V8 | Fuel injected | #2052 |
| 1989–1995 | Motor Home | 5.9L V8 | Fuel injected | #2052 |
| 1990 | Dakota | 5.2L V8 | Fuel injected | #2052 |
| 1990–1994 | B250 | 3.9L V6 | Fuel injected | #2052 |
| 1990–1994 | B150 | 3.9L V6 | Fuel injected | #2052 |
| 1990–1995 | Motor Home | 5.2L V8 | Fuel injected | #2052 |
| 1990–1996 | Dakota | 3.9L V6 | Fuel injected | #2052 |
| 1991–1996 | Dakota | 5.2L V8 | Fuel injected | #2052 |
| 1992–2002 | Viper | 8.0L V10 | Fuel injected | #2130 |
| 1993 | D150 | 3.9L V6 | Fuel injected | #2052 |
| 1993 | D250 | 3.9L V6 | Fuel injected | #2052 |
| 1993 | W150 | 3.9L V6 | Fuel injected | #2052 |
| 1994–1998 | Ram 2500 | 5.2L V8 | Fuel injected | #2004 |
| 1994–2001 | Ram 1500 | 3.9L V6 | Fuel injected | #2004 |
| 1994–2001 | Ram 1500 | 5.2L V8 | Fuel injected | #2004 |
| 1994–2001 | Ram 1500 | 5.9L V8 | Fuel injected | #2004 |
| 1994–2002 | Ram 2500 | 5.9L L6 | Diesel | #2013 |
| 1994–2002 | Ram 1500 | 5.9L L6 | Diesel | #2013 |
| 1994–2002 | Ram 2500 | 5.9L V8 | Fuel injected | #2004 |
| 1994–2002 | Ram 3500 | 5.9L V8 | Fuel injected | #2004 |
| 1994–2023 | Ram 3500 | 5.9L L6 | Diesel | #2013 |
| 1995–1997 | B2500 | 3.9L V6 | Fuel injected | #2052 |
| 1995–1998 | B1500 | 3.9L V6 | Fuel injected | #2052 |
| 1995–1998 | B3500 | 5.2L V8 | Fuel injected | #2052 |
| 1995–1998 | B2500 | 5.2L V8 | Fuel injected | #2052 |
| 1995–1998 | B1500 | 5.2L V8 | Fuel injected | #2052 |
| 1995–1998 | B3500 | 5.9L V8 | Fuel injected | #2052 |
| 1995–1998 | B2500 | 5.9L V8 | Fuel injected | #2052 |
| 1997–1999 | Dakota | 5.2L V8 | Fuel injected | #2004 |
| 1997–2002 | Dakota | 2.5L L4 | Fuel injected | #2004 |
| 1997–2003 | Dakota | 3.9L V6 | Fuel injected | #2004 |
| 1998 | B1500 | 5.9L V8 | Fuel injected | #2052 |
| 1998–1999 | Durango | 3.9L V6 | Fuel injected | #2004 |
| 1998–2000 | Durango | 5.2L V8 | Fuel injected | #2004 |
| 1998–2003 | Dakota | 5.9L V8 | Fuel injected | #2004 |
| 1998–2003 | Durango | 5.9L V8 | Fuel injected | #2004 |
| 1998–2004 | Intrepid | 2.7L V6 | Fuel injected | #2038 |
| 1998–2004 | Intrepid | 3.2L V6 | Fuel injected | #2038 |
| 1999–2003 | Ram 1500 Van | 3.9L V6 | Fuel injected | #2052 |
| 1999–2003 | Ram 3500 Van | 5.2L V8 | Fuel injected | #2052 |
| 1999–2003 | Ram 2500 Van | 5.2L V8 | Fuel injected | #2052 |
| 1999–2003 | Ram 1500 Van | 5.2L V8 | Fuel injected | #2052 |
| 1999–2003 | Ram 3500 Van | 5.9L V8 | Fuel injected | #2052 |
| 1999–2003 | Ram 2500 Van | 5.9L V8 | Fuel injected | #2052 |
| 1999–2003 | Ram 1500 Van | 5.9L V8 | Fuel injected | #2052 |
| 2000–2003 | Durango | 4.7L V8 | Fuel injected | #2004 |
| 2000–2004 | Intrepid | 3.5L V6 | Fuel injected | #2038 |
| 2000–2005 | Neon | 2.0L L4 | Fuel injected | #2123 |
| 2000–2011 | Dakota | 4.7L V8 | Fuel injected | #2004 |
| 2001 | Ram 2500 Van | 3.9L V6 | Fuel injected | #2052 |
| 2001–2002 | Neon ACR | 2.0L L4 | Fuel injected | #2123 |
| 2001–2003 | Neon R/T | 2.0L L4 | Fuel injected | #2123 |
| 2001–2007 | Caravan | 2.4L L4 | Fuel injected | #2201 |
| 2001–2007 | Grand Caravan | 3.3L V6 | Fuel injected | #2201 |
| 2001–2007 | Caravan | 3.3L V6 | Fuel injected | #2201 |
| 2001–2007 | Grand Caravan | 3.8L V6 | Fuel injected | #2201 |
| 2002–2003 | Ram 1500 | 5.9L V8 | Fuel injected | #2232 |
| 2002–2010 | Ram 1500 | 3.7L V6 | Fuel injected | #2232 |
| 2002–2010 | Ram 1500 | 4.7L V8 | Fuel injected | #2232 |
| 2003 | Ram 3500 | 8.0L V10 | Fuel injected | #2232 |
| 2003 | Ram 2500 | 8.0L V10 | Fuel injected | #2232 |
| 2003–2005 | Neon | 2.4L L4 | Fuel injected | #2123 |
| 2003–2005 | Neon SRT-4 | 2.4L L4 | Fuel injected | #2123 |
| 2003–2005 | Viper | 8.3L V10 | Fuel injected | #2468 |
| 2003–2009 | Ram 3500 | 5.7L V8 | Fuel injected | #2232 |
| 2003–2009 | Ram 3500 | 5.9L L6 | Diesel | #2378 |
| 2003–2009 | Ram 2500 | 5.9L L6 | Diesel | #2378 |
| 2003–2010 | Ram 2500 | 5.7L V8 | Fuel injected | #2232 |
| 2003–2010 | Ram 1500 | 5.7L V8 | Fuel injected | #2232 |
| 2004–2005 | SX 2.0 | 2.0L L4 | Fuel injected | #2123 |
| 2004–2007 | Ram 1500 SRT-10 | 8.3L V10 | Fuel injected | #2378 |
| 2004–2009 | Durango | 3.7L V6 | Fuel injected | #2341 |
| 2004–2009 | Durango | 4.7L V8 | Fuel injected | #2341 |
| 2004–2009 | Durango | 5.7L V8 | Fuel injected | #2341 |
| 2004–2011 | Dakota | 3.7L V6 | Fuel injected | #2004 |
| 2005–2008 | Magnum | 2.7L V6 | Fuel injected | #7200 |
| 2005–2008 | Magnum | 3.5L V6 | Fuel injected | #7200 |
| 2005–2008 | Magnum | 5.7L V8 | Fuel injected | #7200 |
| 2006–2008 | Magnum | 6.1L V8 | Fuel injected | #7200 |
| 2006–2010 | Caliber | 1.8L L4 | Fuel injected | #7114 |
| 2006–2010 | Caliber | 2.4L L4 | Fuel injected | #7114 |
| 2006–2010 | Charger | 2.7L V6 | Fuel injected | #7200 |
| 2006–2010 | Charger | 3.5L V6 | Fuel injected | #7200 |
| 2006–2010 | Charger | 5.7L V8 | Fuel injected | #7200 |
| 2006–2010 | Charger | 6.1L V8 | Fuel injected | #7200 |
| 2006–2011 | Caliber | 2.0L L4 | Fuel injected | #7114 |
| 2007–2009 | Sprinter 2500 | 3.0L V6 | Diesel | #7396 |
| 2007–2009 | Sprinter 3500 | 3.0L V6 | Diesel | #7396 |
| 2007–2009 | Sprinter 2500 | 3.5L V6 | Fuel injected | #7396 |
| 2007–2010 | Avenger | 2.0L L4 | Diesel | #7116 |
| 2007–2011 | Nitro | 2.8L L4 | Diesel | #7115 |
| 2007–2011 | Nitro | 3.7L V6 | Fuel injected | #7115 |
| 2007–2011 | Nitro | 4.0L V6 | Fuel injected | #7115 |
| 2008–2009 | Caliber SRT-4 | 2.4L L4 | Fuel injected | #7117 |
| 2008–2009 | Caliber | 2.4L L4 | Fuel injected | #7117 |
| 2008–2009 | Sprinter 3500 | 3.5L V6 | Fuel injected | #7396 |
| 2008–2010 | Challenger / Charger / Magnum | — | Fuel injected | #7200 |
| 2008–2010 | Avenger | 2.7L L4 | Fuel injected | #7116 |
| 2008–2010 | Avenger | 2.7L V6 | Fuel injected | #7116 |
| 2008–2010 | Avenger | 3.5L L4 | Fuel injected | #7116 |
| 2008–2010 | Avenger | 3.5L V6 | Fuel injected | #7116 |
| 2008–2010 | Challenger | 6.1L V8 | Fuel injected | #7200 |
| 2008–2014 | Avenger | 2.4L L4 | Fuel injected | #7116 |
| 2008–2017 | Viper | 8.4L V10 | Fuel injected | #7149 |
